Latest Employment
1,040,687
June 2026
Month-over-Month
+0.2%
Compared with previous month
Year-over-Year
+2.5%
Compared with same month one year earlier
Historical Peak
1,071,421
November 2025
Employment Trend
Top 25 Airline Employers
June 2026| Rank | Airline | Total | Full-time | Part-time | YoY |
|---|---|---|---|---|---|
| 1 | Federal Express (FX) | 459,105 | 230,515 | 228,590 | +2.9% |
| 2 | United (UA) | 116,370 | 97,085 | 19,285 | +5.4% |
| 3 | American (AA) | 111,930 | 99,883 | 12,047 | +2.2% |
| 4 | Delta (DL) | 107,423 | 104,628 | 2,795 | +0.8% |
| 5 | Southwest (WN) | 75,142 | 71,770 | 3,372 | +2.3% |
| 6 | Alaska (AS) | 29,518 | 26,521 | 2,997 | +39.4% |
| 7 | JetBlue (B6) | 21,779 | 18,701 | 3,078 | -1.4% |
| 8 | Envoy Air (MQ) | 20,688 | 13,490 | 7,198 | +6.0% |
| 9 | SkyWest (OO) | 16,051 | 13,998 | 2,053 | +7.4% |
| 10 | Piedmont (PT) | 10,519 | 5,988 | 4,531 | -1.0% |
| 11 | Frontier (F9) | 8,373 | 8,331 | 42 | +7.5% |
| 12 | United Parcel Service (5X) | 7,598 | 7,523 | 75 | +7.2% |
| 13 | Republic Airline (YX) | 6,913 | 6,681 | 232 | +8.1% |
| 14 | Allegiant Air (G4) | 6,092 | 5,277 | 815 | -6.4% |
| 15 | PSA (OH) | 5,231 | 5,231 | 0 | +4.7% |
| 16 | Endeavor Air (9E) | 5,113 | 5,053 | 60 | +7.3% |
| 17 | Atlas Air (5Y) | 4,632 | 4,584 | 48 | +5.1% |
| 18 | Horizon Air (QX) | 3,898 | 2,700 | 1,198 | +5.3% |
| 19 | Sun Country Airlines (SY) | 3,297 | 2,301 | 996 | +0.1% |
| 20 | Kalitta Air (KAQ) | 3,262 | 3,248 | 14 | -2.5% |
| 21 | Breeze Aviation Group DBA Breeze (MX) | 3,081 | 2,062 | 1,019 | +27.1% |
| 22 | Mesa (YV) | 1,654 | 1,651 | 3 | +2.8% |
| 23 | GoJet Airlines (G7) | 1,370 | 1,370 | 0 | +18.4% |
| 24 | Air Transport International (8C) | 1,171 | 1,171 | 0 | -4.8% |
| 25 | CommuteAir dba CommuteAir (C5) | 1,121 | 1,119 | 2 | -7.7% |
Interactive Carrier Ranking
| Rank | Airline | Total | Full-time | Part-time | YoY | Latest Month |
|---|
Largest Year-over-Year Changes
Latest available carrier monthLargest Hiring Gains
| Airline | Employees | YoY |
|---|---|---|
| Alaska (AS) | 29,518 | +39.4% |
| Breeze Aviation Group DBA Breeze (MX) | 3,081 | +27.1% |
| National Air Cargo Group Inc d/ba National (N8) | 681 | +21.6% |
| Air Wisconsin (ZW) | 360 | +19.6% |
| GoJet Airlines (G7) | 1,370 | +18.4% |
| Eastern Air Express (EAX) (37Q) | 342 | +14.8% |
| Republic Airline (YX) | 6,913 | +8.1% |
| Frontier (F9) | 8,373 | +7.5% |
| SkyWest (OO) | 16,051 | +7.4% |
| Endeavor Air (9E) | 5,113 | +7.3% |
Largest Hiring Declines
| Airline | Employees | YoY |
|---|---|---|
| Spirit (NK) | 142 | -98.6% |
| Polar Air Cargo (PO) | 2 | -97.2% |
| Northern Air Cargo (NC) | 224 | -30.9% |
| Western Global (KD) | 241 | -21.5% |
| TEM Enterprises dba Avelo (XP) | 801 | -17.3% |
| Polaris Aviation Solutions (34Q) | 45 | -15.1% |
| Amerijet International (M6) | 716 | -9.9% |
| Omni Air International (X9) | 854 | -9.9% |
| CommuteAir dba CommuteAir (C5) | 1,121 | -7.7% |
| Allegiant Air (G4) | 6,092 | -6.4% |
Historical Employment Records
All-Time Peak
1,071,421November 2025Historical Low
537,534September 19902026 Monthly Average
1,031,8575 reported monthsWorkforce Mix
72% FT28% part-time in June 2026Search Monthly Industry Data
| Month | Year | Full-time | Part-time | Grand Total | YoY |
|---|
Airline Employment Profiles
View all airlines →Federal Express (FX)
459,105 employees in June 2026
United (UA)
116,370 employees in June 2026
American (AA)
111,930 employees in June 2026
Delta (DL)
107,423 employees in June 2026
Southwest (WN)
75,142 employees in June 2026
Alaska (AS)
29,518 employees in June 2026
JetBlue (B6)
21,779 employees in June 2026
Envoy Air (MQ)
20,688 employees in June 2026
SkyWest (OO)
16,051 employees in June 2026
Piedmont (PT)
10,519 employees in June 2026
Frontier (F9)
8,373 employees in June 2026
United Parcel Service (5X)
7,598 employees in June 2026
Future Integrated Metrics
Employment per Aircraft
This will combine BTS employment with Flightline Intel T-100 fleet and operating data after the T-100 airline module is finalized.
Employment vs. Passenger Traffic
This will compare airline staffing with passenger volume and capacity using T-100 and Flightline Intel demand data.