May 2026 fuel price
$4.09
+85.1% from May 2025
May consumption
1.627B
-0.6% year over year
May fuel expense
$6.66B
+83.9% from May 2025
2026 YTD average
$3.27
7.607 billion gallons • $24.875 billion
Annual Average Fuel Price, 2000–2025
Average cost per gallon paid by U.S. scheduled carriers. Annual values include domestic and international operations.
Annual Consumption
Total system fuel consumed, in billions of gallons.
Annual Fuel Expense
Total industry fuel cost, in billions of dollars.
Latest 24 Months
Monthly domestic, international and combined average price per gallon. The sharp increase beginning in March 2026 is immediately visible.
Monthly Data Table
The newest month appears first. Consumption is shown in millions of gallons and cost in millions of dollars.
| Month | Domestic gallons | Domestic $/gal | International gallons | International $/gal | Total gallons | Total cost | Total $/gal |
|---|---|---|---|---|---|---|---|
| May 2026 | 1,067.2 | $4.05 | 559.7 | $4.17 | 1,626.8 | $6,659.4M | $4.09 |
| Apr 2026 | 1,047.9 | $4.07 | 524.5 | $4.19 | 1,572.5 | $6,467.3M | $4.11 |
| Mar 2026 | 1,080.1 | $3.22 | 535.2 | $3.08 | 1,615.3 | $5,124.1M | $3.17 |
| Feb 2026 | 904.1 | $2.39 | 447.8 | $2.40 | 1,351.9 | $3,232.9M | $2.39 |
| Jan 2026 | 937.8 | $2.35 | 502.8 | $2.35 | 1,440.6 | $3,391.6M | $2.35 |
| Dec 2025 | 1,067.5 | $2.30 | 546.7 | $2.34 | 1,614.2 | $3,739.7M | $2.32 |
| Nov 2025 | 990.3 | $2.43 | 492.9 | $2.40 | 1,483.2 | $3,586.1M | $2.42 |
| Oct 2025 | 1,069.0 | $2.35 | 538.9 | $2.34 | 1,608.0 | $3,766.9M | $2.34 |
| Sep 2025 | 982.0 | $2.30 | 531.7 | $2.31 | 1,513.7 | $3,487.6M | $2.30 |
| Aug 2025 | 1,080.8 | $2.30 | 596.3 | $2.29 | 1,677.1 | $3,850.7M | $2.30 |
| Jul 2025 | 1,148.1 | $2.34 | 612.3 | $2.33 | 1,760.4 | $4,115.8M | $2.34 |
| Jun 2025 | 1,104.8 | $2.21 | 579.2 | $2.23 | 1,684.0 | $3,733.6M | $2.22 |
| May 2025 | 1,080.9 | $2.20 | 555.3 | $2.23 | 1,636.3 | $3,620.8M | $2.21 |
| Apr 2025 | 1,044.5 | $2.31 | 530.4 | $2.31 | 1,574.9 | $3,633.9M | $2.31 |
| Mar 2025 | 1,076.7 | $2.40 | 531.8 | $2.42 | 1,608.6 | $3,876.3M | $2.41 |
| Feb 2025 | 914.1 | $2.44 | 444.2 | $2.46 | 1,358.3 | $3,324.7M | $2.45 |
| Jan 2025 | 958.8 | $2.43 | 496.5 | $2.42 | 1,455.3 | $3,525.2M | $2.42 |
| Dec 2024 | 1,063.4 | $2.32 | 534.0 | $2.33 | 1,597.3 | $3,713.9M | $2.33 |
| Nov 2024 | 1,005.1 | $2.31 | 489.5 | $2.30 | 1,494.6 | $3,450.6M | $2.31 |
| Oct 2024 | 1,047.7 | $2.28 | 527.8 | $2.31 | 1,575.6 | $3,611.8M | $2.29 |
| Sep 2024 | 1,009.2 | $2.31 | 522.5 | $2.36 | 1,531.7 | $3,563.6M | $2.33 |
| Aug 2024 | 1,104.1 | $2.45 | 580.8 | $2.51 | 1,684.9 | $4,162.6M | $2.47 |
| Jul 2024 | 1,136.8 | $2.58 | 598.0 | $2.58 | 1,734.8 | $4,475.4M | $2.58 |
| Jun 2024 | 1,103.4 | $2.54 | 579.6 | $2.54 | 1,683.0 | $4,274.4M | $2.54 |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics, F-41 Schedule P-12A. May 2026 data are preliminary. Airline fuel costs may be affected by hedging. BTS notes that individual-carrier gallons can be distorted when fuel paid for by another party is subtracted from reported consumption. Data shown here cover U.S. carriers operating scheduled service.