Latest OTP
71.5%
-10.1 points year over year
Latest monthly rank
#3
Reporting marketing carriers
Latest YTD OTP
77.2%
YTD rank #5
12-month average
77.4%
35 months in current record
Historical Monthly Performance
Monthly percentage of reported operations arriving within 15 minutes of schedule.
Record High and Low
| Measure | Month | OTP | Rank |
|---|---|---|---|
| Best month | Oct 2023 | 85.4% | #3 |
| Weakest month | Dec 2022 | 60.5% | #6 |
Latest 12 Months
| Month | OTP | Rank | YTD | YTD rank |
|---|---|---|---|---|
| Dec 2025 | 71.5% | #3 | 77.2% | #5 |
| Nov 2025 | 79.4% | #3 | 77.8% | #5 |
| Oct 2025 | 79.3% | #5 | 77.6% | #5 |
| Aug 2025 | 75.7% | #5 | 76.7% | #5 |
| Jul 2025 | 72.4% | #4 | 76.9% | #5 |
| Jun 2025 | 72.6% | #4 | 77.7% | #5 |
| May 2025 | 77.6% | #3 | 78.9% | #5 |
| Feb 2025 | 74.7% | #6 | 77.7% | #6 |
| Jan 2025 | 80.4% | #3 | 80.4% | #3 |
| Dec 2024 | 81.6% | #9 | 77.3% | #5 |
| Nov 2024 | 81.6% | #9 | 77.4% | #5 |
| Oct 2024 | 81.7% | #8 | 77.0% | #5 |
FLIGHTLINE