Latest reporting month
Jun 2026
Airports covered
351
Airline networks
8
Historical database
14 months
Airline On-Time Performance
Open a carrier page for monthly history, current rankings, YTD results, and rolling performance.
Delta Air Lines Network
80.8% on time · Rank #1 · YTD 79.3%
Alaska Airlines Network
79.4% on time · Rank #2 · YTD 80.5%
United Airlines Network
73.9% on time · Rank #3 · YTD 77.6%
JetBlue Airways
73.6% on time · Rank #4 · YTD 71.0%
American Airlines Network
70.7% on time · Rank #5 · YTD 74.4%
Frontier Airlines
69.7% on time · Rank #6 · YTD 72.1%
Allegiant Air
68.2% on time · Rank #7 · YTD 72.7%
Southwest Airlines
65.3% on time · Rank #8 · YTD 74.8%
Highest Airport Arrival OTP
| Airport | OTP |
|---|---|
| St. Cloud (STC) | 100.0% |
| Saipan (SPN) | 100.0% |
| Adak Island (ADK) | 100.0% |
| Columbus (CSG) | 100.0% |
| Wrangell (WRG) | 98.3% |
| Deadhorse (SCC) | 97.7% |
| Dillingham (DLG) | 95.2% |
| Lewiston (LWS) | 95.0% |
| Yakutat (YAK) | 95.0% |
| Pocatello (PIH) | 95.0% |
| Hibbing (HIB) | 94.1% |
| Cedar City (CDC) | 94.1% |
| Petersburg (PSG) | 93.3% |
| Aberdeen (ABR) | 93.3% |
| Everett (PAE) | 91.7% |
Lowest Airport Arrival OTP
| Airport | OTP |
|---|---|
| Bishop (BIH) | 42.1% |
| North Bend/Coos Bay (OTH) | 48.3% |
| San Francisco (SFO) | 48.3% |
| Staunton (SHD) | 51.7% |
| Erie (ERI) | 51.9% |
| Atlantic City (ACY) | 53.7% |
| Grand Island (GRI) | 54.7% |
| Victoria (VCT) | 54.9% |
| Salina (SLN) | 55.6% |
| Sanford (SFB) | 55.6% |
| Lancaster (LNS) | 56.3% |
| Laramie (LAR) | 56.9% |
| Ashland (HTS) | 58.2% |
| Arcata/Eureka (ACV) | 58.2% |
| Morgantown (MGW) | 58.8% |
FLIGHTLINE