Latest OTP
78.7%
+3.2 points year over year
Latest monthly rank
#4
Reporting marketing carriers
Latest YTD OTP
78.4%
YTD rank #3
12-month average
76.1%
40 months in current record
Historical Monthly Performance
Monthly percentage of reported operations arriving within 15 minutes of schedule.
Record High and Low
| Measure | Month | OTP | Rank |
|---|---|---|---|
| Best month | Nov 2023 | 88.2% | #2 |
| Weakest month | Jul 2023 | 67.5% | #6 |
Latest 12 Months
| Month | OTP | Rank | YTD | YTD rank |
|---|---|---|---|---|
| May 2026 | 78.7% | #4 | 78.4% | #3 |
| Apr 2026 | 79.3% | #3 | 78.3% | #3 |
| Mar 2026 | 75.6% | #2 | 77.9% | #3 |
| Feb 2026 | 81.3% | #2 | 79.2% | #3 |
| Jan 2026 | 77.3% | #3 | 77.3% | #3 |
| Dec 2025 | 73.6% | #2 | 76.9% | #6 |
| Nov 2025 | 77.0% | #5 | 77.2% | #6 |
| Oct 2025 | 80.7% | #3 | 77.2% | #6 |
| Aug 2025 | 75.6% | #7 | 75.9% | #6 |
| Jul 2025 | 68.1% | #7 | 76.0% | #6 |
| Jun 2025 | 71.1% | #6 | 77.4% | #6 |
| May 2025 | 75.5% | #6 | 78.7% | #6 |
FLIGHTLINE