Latest arrival OTP
81.9%
+11.0 points year over year
Latest departure OTP
78.3%
+15.0 points year over year
National arrival rank
#59
of 351 airports · +9.1 pts vs. national avg
12-month average
81.3%
Arrival OTP · departures 77.4%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Sep 2025 · 90.1% |
| Weakest month | Jul 2024 · 63.9% |
| Longest improvement streak | 5 month-to-month gains |
| Longest decline streak | 3 month-to-month declines |
| Latest reported operations | 53,920 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 81.9% | 78.3% | 26,959 | 26,961 |
| May 2026 | 79.8% | 76.9% | 27,532 | 27,535 |
| Apr 2026 | 85.1% | 82.1% | 26,599 | 26,607 |
| Mar 2026 | 76.1% | 72.4% | 26,662 | 26,669 |
| Feb 2026 | 83.7% | 80.5% | 23,020 | 23,024 |
| Jan 2026 | 78.2% | 74.9% | 24,590 | 24,595 |
| Dec 2025 | 76.3% | 70.7% | 25,781 | 25,764 |
| Nov 2025 | 81.4% | 78.7% | 25,871 | 25,888 |
| Oct 2025 | 85.6% | 82.3% | 27,553 | 27,556 |
| Sep 2025 | 90.1% | 86.6% | 25,850 | 25,839 |
| Aug 2025 | 81.7% | 77.3% | 27,360 | 27,353 |
| Jul 2025 | 75.2% | 67.9% | 28,548 | 28,551 |
FLIGHTLINE