Latest arrival OTP
69.3%
-0.2 points year over year
Latest departure OTP
61.3%
-6.0 points year over year
National arrival rank
#261
of 351 airports · -3.5 pts vs. national avg
12-month average
75.8%
Arrival OTP · departures 72.0%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Feb 2024 · 87.5% |
| Weakest month | Dec 2022 · 68.0% |
| Longest improvement streak | 4 month-to-month gains |
| Longest decline streak | 5 month-to-month declines |
| Latest reported operations | 19,453 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 69.3% | 61.3% | 9,728 | 9,725 |
| May 2026 | 71.9% | 65.2% | 9,814 | 9,814 |
| Apr 2026 | 78.9% | 75.4% | 9,615 | 9,617 |
| Mar 2026 | 72.4% | 67.7% | 9,622 | 9,623 |
| Feb 2026 | 80.6% | 76.4% | 7,547 | 7,542 |
| Jan 2026 | 77.8% | 75.6% | 7,850 | 7,853 |
| Dec 2025 | 72.7% | 69.7% | 8,774 | 8,776 |
| Nov 2025 | 76.7% | 75.0% | 8,846 | 8,849 |
| Oct 2025 | 75.3% | 71.9% | 9,843 | 9,841 |
| Sep 2025 | 85.1% | 82.2% | 8,687 | 8,686 |
| Aug 2025 | 80.5% | 77.2% | 9,011 | 9,012 |
| Jul 2025 | 68.4% | 65.9% | 9,458 | 9,459 |
FLIGHTLINE