Latest arrival OTP
74.4%
+4.2 points year over year
Latest departure OTP
77.0%
+3.0 points year over year
National arrival rank
#151
of 351 airports · +1.6 pts vs. national avg
12-month average
71.4%
Arrival OTP · departures 74.7%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Nov 2023 · 85.3% |
| Weakest month | Jul 2023 · 59.8% |
| Longest improvement streak | 3 month-to-month gains |
| Longest decline streak | 6 month-to-month declines |
| Latest reported operations | 25,373 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 74.4% | 77.0% | 12,690 | 12,683 |
| May 2026 | 79.2% | 81.5% | 12,702 | 12,694 |
| Apr 2026 | 75.5% | 79.5% | 12,628 | 12,626 |
| Mar 2026 | 71.2% | 74.2% | 12,294 | 12,299 |
| Feb 2026 | 69.1% | 69.9% | 10,233 | 10,232 |
| Jan 2026 | 71.3% | 72.3% | 10,296 | 10,298 |
| Dec 2025 | 71.7% | 71.7% | 11,243 | 11,248 |
| Nov 2025 | 75.4% | 77.6% | 11,388 | 11,385 |
| Oct 2025 | 63.4% | 70.7% | 12,637 | 12,647 |
| Sep 2025 | 62.7% | 72.9% | 11,596 | 11,597 |
| Aug 2025 | 77.7% | 79.3% | 12,457 | 12,461 |
| Jul 2025 | 64.8% | 69.2% | 12,917 | 12,912 |
FLIGHTLINE