Latest arrival OTP
78.0%
+7.8 points year over year
Latest departure OTP
69.4%
+4.9 points year over year
National arrival rank
#99
of 351 airports · +5.2 pts vs. national avg
12-month average
80.1%
Arrival OTP · departures 74.3%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Sep 2025 · 87.3% |
| Weakest month | Jul 2024 · 60.8% |
| Longest improvement streak | 4 month-to-month gains |
| Longest decline streak | 4 month-to-month declines |
| Latest reported operations | 30,161 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 78.0% | 69.4% | 15,082 | 15,079 |
| May 2026 | 83.3% | 76.5% | 15,771 | 15,778 |
| Apr 2026 | 85.1% | 78.4% | 15,399 | 15,396 |
| Mar 2026 | 78.3% | 72.0% | 15,288 | 15,278 |
| Feb 2026 | 79.6% | 74.8% | 13,186 | 13,192 |
| Jan 2026 | 72.9% | 70.5% | 14,228 | 14,222 |
| Dec 2025 | 75.9% | 71.7% | 14,969 | 14,975 |
| Nov 2025 | 82.7% | 79.6% | 14,937 | 14,945 |
| Oct 2025 | 85.5% | 80.4% | 16,266 | 16,273 |
| Sep 2025 | 87.3% | 82.6% | 15,204 | 15,192 |
| Aug 2025 | 79.9% | 72.4% | 15,631 | 15,628 |
| Jul 2025 | 72.6% | 63.9% | 16,447 | 16,447 |
FLIGHTLINE