Latest arrival OTP
67.7%
+5.7 points year over year
Latest departure OTP
68.1%
+3.9 points year over year
National arrival rank
#281
of 351 airports · -5.1 pts vs. national avg
12-month average
68.8%
Arrival OTP · departures 71.0%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Nov 2023 · 87.0% |
| Weakest month | Feb 2025 · 53.9% |
| Longest improvement streak | 4 month-to-month gains |
| Longest decline streak | 4 month-to-month declines |
| Latest reported operations | 23,905 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 67.7% | 68.1% | 11,952 | 11,953 |
| May 2026 | 74.1% | 75.2% | 12,159 | 12,158 |
| Apr 2026 | 75.2% | 75.8% | 11,804 | 11,802 |
| Mar 2026 | 62.3% | 64.7% | 12,202 | 12,204 |
| Feb 2026 | 63.6% | 67.3% | 10,996 | 10,996 |
| Jan 2026 | 65.0% | 67.9% | 11,858 | 11,858 |
| Dec 2025 | 67.0% | 67.5% | 11,310 | 11,308 |
| Nov 2025 | 66.9% | 71.7% | 11,593 | 11,586 |
| Oct 2025 | 74.8% | 78.2% | 12,298 | 12,273 |
| Sep 2025 | 76.2% | 79.1% | 11,822 | 11,822 |
| Aug 2025 | 74.1% | 76.2% | 12,099 | 12,098 |
| Jul 2025 | 58.9% | 60.6% | 12,194 | 12,192 |
FLIGHTLINE