Latest arrival OTP
72.4%
+5.7 points year over year
Latest departure OTP
68.5%
+4.1 points year over year
National arrival rank
#204
of 351 airports · -0.4 pts vs. national avg
12-month average
77.9%
Arrival OTP · departures 75.5%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Oct 2024 · 88.5% |
| Weakest month | Jul 2023 · 64.8% |
| Longest improvement streak | 5 month-to-month gains |
| Longest decline streak | 4 month-to-month declines |
| Latest reported operations | 57,268 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 72.4% | 68.5% | 28,634 | 28,634 |
| May 2026 | 79.9% | 75.9% | 27,402 | 27,406 |
| Apr 2026 | 83.5% | 81.2% | 25,350 | 25,345 |
| Mar 2026 | 77.8% | 73.5% | 27,087 | 27,089 |
| Feb 2026 | 81.7% | 79.5% | 23,037 | 23,046 |
| Jan 2026 | 82.1% | 79.9% | 24,485 | 24,484 |
| Dec 2025 | 74.5% | 71.9% | 26,007 | 26,026 |
| Nov 2025 | 84.0% | 81.9% | 25,295 | 25,280 |
| Oct 2025 | 81.3% | 80.4% | 27,764 | 27,763 |
| Sep 2025 | 80.8% | 80.3% | 26,546 | 26,548 |
| Aug 2025 | 70.9% | 69.8% | 28,083 | 28,084 |
| Jul 2025 | 65.9% | 63.3% | 29,433 | 29,433 |
FLIGHTLINE