Latest arrival OTP
67.2%
+1.7 points year over year
Latest departure OTP
59.1%
-1.9 points year over year
National arrival rank
#288
of 351 airports · -5.6 pts vs. national avg
12-month average
74.5%
Arrival OTP · departures 69.1%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Oct 2024 · 86.2% |
| Weakest month | May 2024 · 58.3% |
| Longest improvement streak | 3 month-to-month gains |
| Longest decline streak | 4 month-to-month declines |
| Latest reported operations | 55,630 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 67.2% | 59.1% | 27,815 | 27,815 |
| May 2026 | 74.2% | 68.7% | 27,429 | 27,419 |
| Apr 2026 | 77.8% | 72.1% | 25,674 | 25,686 |
| Mar 2026 | 76.5% | 69.2% | 26,005 | 26,008 |
| Feb 2026 | 81.9% | 75.6% | 22,011 | 22,019 |
| Jan 2026 | 71.6% | 66.2% | 24,229 | 24,229 |
| Dec 2025 | 76.1% | 69.1% | 25,769 | 25,770 |
| Nov 2025 | 73.9% | 70.9% | 25,034 | 25,032 |
| Oct 2025 | 78.6% | 75.3% | 27,183 | 27,182 |
| Sep 2025 | 78.8% | 76.0% | 25,638 | 25,641 |
| Aug 2025 | 69.3% | 65.3% | 27,105 | 27,091 |
| Jul 2025 | 67.6% | 62.2% | 28,961 | 28,959 |
FLIGHTLINE