Latest arrival OTP
79.0%
+2.7 points year over year
Latest departure OTP
78.0%
+3.0 points year over year
National arrival rank
#85
of 351 airports · +6.2 pts vs. national avg
12-month average
77.9%
Arrival OTP · departures 77.4%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Nov 2023 · 89.1% |
| Weakest month | Dec 2025 · 66.6% |
| Longest improvement streak | 4 month-to-month gains |
| Longest decline streak | 3 month-to-month declines |
| Latest reported operations | 19,732 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 79.0% | 78.0% | 9,863 | 9,869 |
| May 2026 | 81.6% | 80.3% | 10,120 | 10,112 |
| Apr 2026 | 81.9% | 82.7% | 10,411 | 10,417 |
| Mar 2026 | 70.4% | 70.1% | 10,705 | 10,701 |
| Feb 2026 | 76.9% | 75.9% | 9,117 | 9,122 |
| Jan 2026 | 69.6% | 68.2% | 9,510 | 9,518 |
| Dec 2025 | 66.6% | 66.2% | 9,936 | 9,934 |
| Nov 2025 | 80.2% | 79.4% | 9,894 | 9,887 |
| Oct 2025 | 85.9% | 86.3% | 10,950 | 10,950 |
| Sep 2025 | 88.1% | 87.9% | 10,006 | 10,014 |
| Aug 2025 | 81.7% | 81.4% | 10,910 | 10,916 |
| Jul 2025 | 72.7% | 72.4% | 11,248 | 11,248 |
FLIGHTLINE