Latest arrival OTP
51.9%
No prior-year comparison
Latest departure OTP
76.9%
No prior-year comparison
National arrival rank
#347
of 351 airports · -20.9 pts vs. national avg
12-month average
65.0%
Arrival OTP · departures 77.6%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Dec 2025 · 84.6% |
| Weakest month | Jun 2023 · 0.0% |
| Longest improvement streak | 2 month-to-month gains |
| Longest decline streak | 1 month-to-month declines |
| Latest reported operations | 53 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 51.9% | 76.9% | 27 | 26 |
| Dec 2025 | 84.6% | 69.2% | 13 | 13 |
| Nov 2025 | 76.9% | 76.9% | 26 | 26 |
| Jun 2023 | 0.0% | 50.0% | 1 | 2 |
| May 2023 | 83.9% | 93.5% | 62 | 62 |
| Apr 2023 | 76.7% | 81.7% | 60 | 60 |
| Mar 2023 | 67.2% | 88.5% | 61 | 61 |
| Feb 2023 | 78.9% | 83.8% | 38 | 37 |
FLIGHTLINE