Latest arrival OTP
77.1%
+6.6 points year over year
Latest departure OTP
80.1%
+5.3 points year over year
National arrival rank
#105
of 351 airports · +4.3 pts vs. national avg
12-month average
74.2%
Arrival OTP · departures 77.2%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Oct 2023 · 89.5% |
| Weakest month | May 2025 · 49.8% |
| Longest improvement streak | 2 month-to-month gains |
| Longest decline streak | 5 month-to-month declines |
| Latest reported operations | 19,910 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 77.1% | 80.1% | 9,943 | 9,967 |
| May 2026 | 86.7% | 86.4% | 10,332 | 10,300 |
| Apr 2026 | 84.8% | 85.5% | 10,420 | 10,358 |
| Mar 2026 | 72.4% | 75.0% | 10,825 | 10,755 |
| Feb 2026 | 73.9% | 75.0% | 9,288 | 9,244 |
| Jan 2026 | 76.0% | 75.3% | 10,025 | 9,977 |
| Dec 2025 | 69.4% | 70.9% | 10,687 | 10,652 |
| Nov 2025 | 70.7% | 75.3% | 10,429 | 10,403 |
| Oct 2025 | 71.4% | 79.0% | 10,582 | 10,578 |
| Sep 2025 | 79.7% | 82.9% | 9,941 | 9,945 |
| Aug 2025 | 69.9% | 75.7% | 10,410 | 10,410 |
| Jul 2025 | 59.0% | 65.0% | 10,475 | 10,478 |
FLIGHTLINE