Latest arrival OTP
73.9%
+3.8 points year over year
Latest departure OTP
73.2%
+0.8 points year over year
National arrival rank
#166
of 351 airports · +1.1 pts vs. national avg
12-month average
71.5%
Arrival OTP · departures 70.2%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Nov 2024 · 86.8% |
| Weakest month | Apr 2023 · 56.6% |
| Longest improvement streak | 4 month-to-month gains |
| Longest decline streak | 4 month-to-month declines |
| Latest reported operations | 12,158 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 73.9% | 73.2% | 6,081 | 6,077 |
| May 2026 | 74.5% | 74.2% | 6,428 | 6,437 |
| Apr 2026 | 71.9% | 70.2% | 8,615 | 8,610 |
| Mar 2026 | 58.4% | 55.8% | 9,915 | 9,928 |
| Feb 2026 | 70.1% | 65.2% | 8,256 | 8,251 |
| Jan 2026 | 67.6% | 65.3% | 8,596 | 8,607 |
| Dec 2025 | 63.1% | 61.4% | 8,909 | 8,886 |
| Nov 2025 | 74.9% | 75.0% | 7,617 | 7,609 |
| Oct 2025 | 78.2% | 79.1% | 6,587 | 6,591 |
| Sep 2025 | 81.5% | 78.7% | 5,672 | 5,663 |
| Aug 2025 | 74.8% | 74.3% | 6,561 | 6,561 |
| Jul 2025 | 68.5% | 69.8% | 6,947 | 6,944 |
FLIGHTLINE