Latest arrival OTP
81.9%
+8.6 points year over year
Latest departure OTP
82.1%
+9.2 points year over year
National arrival rank
#60
of 351 airports · +9.1 pts vs. national avg
12-month average
81.5%
Arrival OTP · departures 82.3%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Oct 2024 · 89.9% |
| Weakest month | Jul 2025 · 68.4% |
| Longest improvement streak | 3 month-to-month gains |
| Longest decline streak | 3 month-to-month declines |
| Latest reported operations | 10,137 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 81.9% | 82.1% | 5,084 | 5,053 |
| May 2026 | 85.1% | 86.2% | 5,449 | 5,474 |
| Apr 2026 | 88.5% | 89.0% | 4,779 | 4,843 |
| Mar 2026 | 77.4% | 78.4% | 4,918 | 4,983 |
| Feb 2026 | 83.8% | 84.0% | 3,983 | 4,037 |
| Jan 2026 | 79.5% | 79.2% | 4,194 | 4,248 |
| Dec 2025 | 79.1% | 77.9% | 4,649 | 4,676 |
| Nov 2025 | 82.4% | 83.6% | 4,557 | 4,589 |
| Oct 2025 | 85.0% | 87.3% | 4,850 | 4,854 |
| Sep 2025 | 87.5% | 88.5% | 4,811 | 4,815 |
| Aug 2025 | 80.0% | 82.5% | 5,200 | 5,201 |
| Jul 2025 | 68.4% | 69.2% | 5,244 | 5,248 |
FLIGHTLINE