Latest arrival OTP
73.6%
+6.9 points year over year
Latest departure OTP
70.3%
+6.1 points year over year
National arrival rank
#175
of 351 airports · +0.8 pts vs. national avg
12-month average
79.3%
Arrival OTP · departures 77.8%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Oct 2024 · 87.8% |
| Weakest month | Jul 2024 · 59.2% |
| Longest improvement streak | 5 month-to-month gains |
| Longest decline streak | 3 month-to-month declines |
| Latest reported operations | 19,805 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 73.6% | 70.3% | 9,902 | 9,903 |
| May 2026 | 76.5% | 75.1% | 10,109 | 10,105 |
| Apr 2026 | 81.3% | 80.8% | 10,013 | 10,022 |
| Mar 2026 | 76.5% | 74.3% | 10,496 | 10,492 |
| Feb 2026 | 87.3% | 84.5% | 8,973 | 8,976 |
| Jan 2026 | 83.2% | 82.1% | 9,654 | 9,656 |
| Dec 2025 | 78.9% | 78.3% | 9,971 | 9,971 |
| Nov 2025 | 79.7% | 78.7% | 10,024 | 10,022 |
| Oct 2025 | 81.5% | 82.5% | 10,249 | 10,247 |
| Sep 2025 | 86.8% | 85.8% | 9,489 | 9,493 |
| Aug 2025 | 75.7% | 74.1% | 9,891 | 9,889 |
| Jul 2025 | 70.9% | 67.6% | 10,314 | 10,311 |
FLIGHTLINE