Latest arrival OTP
74.1%
+7.2 points year over year
Latest departure OTP
76.0%
+4.2 points year over year
National arrival rank
#161
of 351 airports · +1.3 pts vs. national avg
12-month average
75.1%
Arrival OTP · departures 76.0%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Nov 2024 · 88.0% |
| Weakest month | Jul 2023 · 58.2% |
| Longest improvement streak | 3 month-to-month gains |
| Longest decline streak | 4 month-to-month declines |
| Latest reported operations | 17,502 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 74.1% | 76.0% | 8,752 | 8,750 |
| May 2026 | 82.5% | 83.0% | 8,536 | 8,535 |
| Apr 2026 | 81.8% | 83.8% | 8,251 | 8,254 |
| Mar 2026 | 73.1% | 75.4% | 8,400 | 8,392 |
| Feb 2026 | 69.3% | 70.0% | 7,454 | 7,458 |
| Jan 2026 | 70.1% | 71.4% | 8,020 | 8,022 |
| Dec 2025 | 68.9% | 67.2% | 8,852 | 8,856 |
| Nov 2025 | 77.6% | 77.9% | 8,620 | 8,626 |
| Oct 2025 | 79.4% | 80.2% | 8,889 | 8,928 |
| Sep 2025 | 84.1% | 84.0% | 8,568 | 8,567 |
| Aug 2025 | 78.1% | 78.0% | 9,112 | 9,110 |
| Jul 2025 | 62.4% | 65.1% | 9,257 | 9,262 |
FLIGHTLINE