Latest arrival OTP
70.0%
-4.7 points year over year
Latest departure OTP
63.4%
-8.5 points year over year
National arrival rank
#250
of 351 airports · -2.8 pts vs. national avg
12-month average
77.6%
Arrival OTP · departures 74.1%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Nov 2023 · 85.0% |
| Weakest month | Dec 2022 · 61.0% |
| Longest improvement streak | 4 month-to-month gains |
| Longest decline streak | 4 month-to-month declines |
| Latest reported operations | 27,411 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 70.0% | 63.4% | 13,707 | 13,704 |
| May 2026 | 75.7% | 69.9% | 14,581 | 14,585 |
| Apr 2026 | 76.9% | 73.9% | 14,680 | 14,672 |
| Mar 2026 | 79.7% | 74.9% | 15,159 | 15,169 |
| Feb 2026 | 81.8% | 79.4% | 12,883 | 12,886 |
| Jan 2026 | 80.1% | 78.5% | 13,709 | 13,695 |
| Dec 2025 | 77.9% | 74.6% | 14,537 | 14,547 |
| Nov 2025 | 78.7% | 76.7% | 14,437 | 14,443 |
| Oct 2025 | 77.6% | 73.8% | 15,606 | 15,597 |
| Sep 2025 | 79.3% | 77.3% | 14,405 | 14,399 |
| Aug 2025 | 80.2% | 76.8% | 14,921 | 14,920 |
| Jul 2025 | 73.7% | 69.9% | 15,724 | 15,733 |
FLIGHTLINE