Latest arrival OTP
74.9%
-2.4 points year over year
Latest departure OTP
74.5%
-3.3 points year over year
National arrival rank
#146
of 351 airports · +2.1 pts vs. national avg
12-month average
79.3%
Arrival OTP · departures 79.3%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Oct 2024 · 86.9% |
| Weakest month | Dec 2022 · 69.6% |
| Longest improvement streak | 5 month-to-month gains |
| Longest decline streak | 3 month-to-month declines |
| Latest reported operations | 33,334 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 74.9% | 74.5% | 16,670 | 16,664 |
| May 2026 | 80.1% | 79.2% | 16,311 | 16,317 |
| Apr 2026 | 80.4% | 80.7% | 15,730 | 15,732 |
| Mar 2026 | 82.3% | 80.3% | 16,089 | 16,088 |
| Feb 2026 | 79.4% | 79.1% | 13,677 | 13,687 |
| Jan 2026 | 78.5% | 78.9% | 14,811 | 14,815 |
| Dec 2025 | 75.3% | 75.3% | 16,073 | 16,050 |
| Nov 2025 | 79.5% | 79.1% | 15,422 | 15,422 |
| Oct 2025 | 80.6% | 81.2% | 16,131 | 16,122 |
| Sep 2025 | 84.4% | 85.3% | 15,264 | 15,262 |
| Aug 2025 | 81.2% | 81.9% | 16,497 | 16,493 |
| Jul 2025 | 75.3% | 76.2% | 17,105 | 17,104 |
FLIGHTLINE