Latest arrival OTP
69.8%
+6.7 points year over year
Latest departure OTP
73.2%
+5.6 points year over year
National arrival rank
#254
of 351 airports · -3.0 pts vs. national avg
12-month average
69.2%
Arrival OTP · departures 72.8%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Oct 2023 · 89.4% |
| Weakest month | Mar 2026 · 54.0% |
| Longest improvement streak | 3 month-to-month gains |
| Longest decline streak | 4 month-to-month declines |
| Latest reported operations | 21,755 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 69.8% | 73.2% | 10,878 | 10,877 |
| May 2026 | 74.7% | 76.6% | 11,375 | 11,375 |
| Apr 2026 | 72.8% | 77.3% | 11,444 | 11,443 |
| Mar 2026 | 54.0% | 60.4% | 11,658 | 11,660 |
| Feb 2026 | 70.4% | 72.8% | 10,307 | 10,307 |
| Jan 2026 | 73.3% | 74.9% | 11,100 | 11,099 |
| Dec 2025 | 61.5% | 64.9% | 11,363 | 11,361 |
| Nov 2025 | 65.1% | 71.2% | 11,580 | 11,577 |
| Oct 2025 | 68.4% | 75.0% | 12,003 | 12,002 |
| Sep 2025 | 81.8% | 83.8% | 11,386 | 11,388 |
| Aug 2025 | 76.9% | 79.2% | 11,583 | 11,582 |
| Jul 2025 | 61.4% | 64.0% | 11,694 | 11,696 |
FLIGHTLINE