Latest arrival OTP
72.3%
+4.2 points year over year
Latest departure OTP
70.3%
+0.0 points year over year
National arrival rank
#208
of 351 airports · -0.5 pts vs. national avg
12-month average
74.0%
Arrival OTP · departures 72.7%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Nov 2024 · 87.5% |
| Weakest month | Jul 2023 · 55.7% |
| Longest improvement streak | 4 month-to-month gains |
| Longest decline streak | 3 month-to-month declines |
| Latest reported operations | 25,079 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 72.3% | 70.3% | 12,538 | 12,541 |
| May 2026 | 78.0% | 74.9% | 12,953 | 12,958 |
| Apr 2026 | 78.8% | 77.2% | 14,619 | 14,604 |
| Mar 2026 | 67.7% | 65.3% | 15,493 | 15,497 |
| Feb 2026 | 75.5% | 71.9% | 13,336 | 13,339 |
| Jan 2026 | 73.0% | 71.7% | 13,795 | 13,786 |
| Dec 2025 | 70.1% | 69.0% | 14,279 | 14,287 |
| Nov 2025 | 77.6% | 77.4% | 13,198 | 13,206 |
| Oct 2025 | 77.6% | 77.0% | 13,244 | 13,245 |
| Sep 2025 | 84.5% | 84.2% | 11,258 | 11,256 |
| Aug 2025 | 68.2% | 68.0% | 12,746 | 12,746 |
| Jul 2025 | 64.5% | 65.7% | 13,570 | 13,579 |
FLIGHTLINE