Latest arrival OTP
76.9%
+6.6 points year over year
Latest departure OTP
74.0%
+4.9 points year over year
National arrival rank
#108
of 351 airports · +4.1 pts vs. national avg
12-month average
75.8%
Arrival OTP · departures 73.0%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Nov 2024 · 87.6% |
| Weakest month | Jun 2023 · 64.2% |
| Longest improvement streak | 5 month-to-month gains |
| Longest decline streak | 4 month-to-month declines |
| Latest reported operations | 17,594 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 76.9% | 74.0% | 8,797 | 8,797 |
| May 2026 | 79.0% | 75.5% | 9,299 | 9,296 |
| Apr 2026 | 80.9% | 76.5% | 9,552 | 9,556 |
| Mar 2026 | 71.9% | 66.7% | 10,448 | 10,460 |
| Feb 2026 | 78.4% | 76.0% | 9,304 | 9,304 |
| Jan 2026 | 72.6% | 70.1% | 10,435 | 10,439 |
| Dec 2025 | 74.4% | 73.6% | 10,122 | 10,099 |
| Nov 2025 | 77.2% | 75.9% | 9,272 | 9,270 |
| Oct 2025 | 80.2% | 79.1% | 8,467 | 8,457 |
| Sep 2025 | 80.7% | 77.4% | 7,564 | 7,573 |
| Aug 2025 | 71.2% | 68.0% | 8,725 | 8,731 |
| Jul 2025 | 66.1% | 63.6% | 9,075 | 9,079 |
FLIGHTLINE