Latest arrival OTP
79.4%
+0.6 points year over year
Latest departure OTP
78.8%
+1.0 points year over year
National arrival rank
#82
of 351 airports · +6.6 pts vs. national avg
12-month average
80.0%
Arrival OTP · departures 79.6%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Oct 2024 · 91.0% |
| Weakest month | Jul 2024 · 65.2% |
| Longest improvement streak | 5 month-to-month gains |
| Longest decline streak | 4 month-to-month declines |
| Latest reported operations | 20,987 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 79.4% | 78.8% | 10,496 | 10,491 |
| May 2026 | 84.8% | 83.1% | 10,400 | 10,400 |
| Apr 2026 | 85.1% | 85.1% | 9,637 | 9,639 |
| Mar 2026 | 75.2% | 74.1% | 9,600 | 9,608 |
| Feb 2026 | 81.2% | 80.8% | 7,920 | 7,923 |
| Jan 2026 | 76.3% | 74.7% | 8,067 | 8,055 |
| Dec 2025 | 68.0% | 68.3% | 8,863 | 8,854 |
| Nov 2025 | 81.7% | 82.3% | 8,802 | 8,806 |
| Oct 2025 | 87.4% | 86.4% | 9,662 | 9,657 |
| Sep 2025 | 84.2% | 85.8% | 9,565 | 9,559 |
| Aug 2025 | 80.7% | 81.0% | 10,298 | 10,305 |
| Jul 2025 | 76.2% | 74.6% | 10,564 | 10,565 |
FLIGHTLINE