Latest arrival OTP
71.3%
+1.0 points year over year
Latest departure OTP
70.8%
+0.6 points year over year
National arrival rank
#228
of 351 airports · -1.5 pts vs. national avg
12-month average
70.6%
Arrival OTP · departures 70.9%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Feb 2024 · 87.6% |
| Weakest month | Jul 2025 · 63.0% |
| Longest improvement streak | 4 month-to-month gains |
| Longest decline streak | 3 month-to-month declines |
| Latest reported operations | 62,743 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 71.3% | 70.8% | 31,369 | 31,374 |
| May 2026 | 77.5% | 75.9% | 33,737 | 33,733 |
| Apr 2026 | 70.4% | 70.9% | 33,199 | 33,206 |
| Mar 2026 | 63.7% | 65.0% | 31,373 | 31,373 |
| Feb 2026 | 76.7% | 76.8% | 25,535 | 25,538 |
| Jan 2026 | 67.9% | 67.9% | 25,119 | 25,131 |
| Dec 2025 | 64.1% | 63.1% | 27,772 | 27,790 |
| Nov 2025 | 68.3% | 71.3% | 28,717 | 28,703 |
| Oct 2025 | 73.8% | 76.6% | 31,083 | 31,096 |
| Sep 2025 | 79.1% | 78.3% | 28,858 | 28,867 |
| Aug 2025 | 70.9% | 71.0% | 30,098 | 30,090 |
| Jul 2025 | 63.0% | 62.9% | 30,507 | 30,503 |
FLIGHTLINE