Latest arrival OTP
73.5%
-1.9 points year over year
Latest departure OTP
69.2%
-4.7 points year over year
National arrival rank
#178
of 351 airports · +0.7 pts vs. national avg
12-month average
78.8%
Arrival OTP · departures 76.4%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Oct 2024 · 86.7% |
| Weakest month | Dec 2022 · 68.4% |
| Longest improvement streak | 3 month-to-month gains |
| Longest decline streak | 3 month-to-month declines |
| Latest reported operations | 31,372 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 73.5% | 69.2% | 15,687 | 15,685 |
| May 2026 | 79.7% | 74.5% | 17,335 | 17,337 |
| Apr 2026 | 81.4% | 77.9% | 17,675 | 17,679 |
| Mar 2026 | 81.4% | 76.7% | 19,268 | 19,277 |
| Feb 2026 | 82.8% | 80.1% | 15,649 | 15,656 |
| Jan 2026 | 79.4% | 78.4% | 16,565 | 16,564 |
| Dec 2025 | 78.4% | 75.6% | 17,668 | 17,689 |
| Nov 2025 | 74.3% | 75.2% | 16,912 | 16,887 |
| Oct 2025 | 78.2% | 76.5% | 16,621 | 16,620 |
| Sep 2025 | 81.2% | 80.4% | 13,785 | 13,772 |
| Aug 2025 | 80.6% | 79.4% | 14,390 | 14,380 |
| Jul 2025 | 74.8% | 73.0% | 15,728 | 15,729 |
FLIGHTLINE