Latest arrival OTP
76.9%
+5.4 points year over year
Latest departure OTP
74.0%
+2.3 points year over year
National arrival rank
#106
of 351 airports · +4.1 pts vs. national avg
12-month average
78.7%
Arrival OTP · departures 78.3%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Feb 2024 · 87.0% |
| Weakest month | Dec 2022 · 62.2% |
| Longest improvement streak | 4 month-to-month gains |
| Longest decline streak | 3 month-to-month declines |
| Latest reported operations | 30,796 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 76.9% | 74.0% | 15,394 | 15,402 |
| May 2026 | 81.9% | 79.8% | 14,569 | 14,564 |
| Apr 2026 | 85.1% | 84.4% | 12,867 | 12,864 |
| Mar 2026 | 75.1% | 75.1% | 12,832 | 12,830 |
| Feb 2026 | 84.1% | 83.3% | 10,997 | 11,000 |
| Jan 2026 | 79.6% | 78.5% | 11,933 | 11,927 |
| Dec 2025 | 68.7% | 72.0% | 13,016 | 13,023 |
| Nov 2025 | 80.4% | 82.1% | 12,610 | 12,616 |
| Oct 2025 | 80.5% | 81.4% | 13,857 | 13,859 |
| Sep 2025 | 83.8% | 83.2% | 14,563 | 14,552 |
| Aug 2025 | 75.2% | 74.7% | 15,976 | 15,970 |
| Jul 2025 | 73.1% | 71.2% | 16,576 | 16,577 |
FLIGHTLINE