Latest arrival OTP
60.9%
+0.4 points year over year
Latest departure OTP
70.5%
+2.7 points year over year
National arrival rank
#340
of 347 airports · -16.7 pts vs. national avg
12-month average
64.1%
Arrival OTP · departures 72.0%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Apr 2024 · 81.2% |
| Weakest month | Jul 2025 · 50.3% |
| Longest improvement streak | 2 month-to-month gains |
| Longest decline streak | 4 month-to-month declines |
| Latest reported operations | 1,686 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| May 2026 | 60.9% | 70.5% | 844 | 842 |
| Apr 2026 | 73.1% | 78.6% | 799 | 799 |
| Mar 2026 | 65.2% | 72.9% | 990 | 989 |
| Feb 2026 | 72.3% | 75.9% | 768 | 767 |
| Jan 2026 | 66.9% | 72.9% | 767 | 767 |
| Dec 2025 | 61.4% | 72.0% | 968 | 968 |
| Nov 2025 | 66.0% | 74.4% | 773 | 773 |
| Oct 2025 | 65.7% | 74.4% | 859 | 859 |
| Sep 2025 | 72.3% | 79.9% | 537 | 537 |
| Aug 2025 | 58.4% | 67.6% | 788 | 788 |
| Jul 2025 | 50.3% | 59.8% | 1,075 | 1,074 |
| Jun 2025 | 56.4% | 65.3% | 1,042 | 1,042 |
FLIGHTLINE