Latest arrival OTP
53.3%
-25.2 points year over year
Latest departure OTP
67.7%
-14.4 points year over year
National arrival rank
#346
of 347 airports · -24.3 pts vs. national avg
12-month average
71.5%
Arrival OTP · departures 77.8%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Nov 2023 · 84.6% |
| Weakest month | May 2026 · 53.3% |
| Longest improvement streak | 6 month-to-month gains |
| Longest decline streak | 5 month-to-month declines |
| Latest reported operations | 26,261 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| May 2026 | 53.3% | 67.7% | 13,147 | 13,114 |
| Apr 2026 | 59.3% | 72.9% | 12,413 | 12,401 |
| Mar 2026 | 82.1% | 82.6% | 12,174 | 12,171 |
| Feb 2026 | 73.4% | 78.3% | 10,320 | 10,316 |
| Jan 2026 | 76.8% | 79.6% | 11,113 | 11,113 |
| Dec 2025 | 68.6% | 73.9% | 11,983 | 11,975 |
| Nov 2025 | 71.9% | 78.3% | 12,032 | 12,022 |
| Oct 2025 | 72.3% | 80.0% | 12,768 | 12,774 |
| Sep 2025 | 78.3% | 84.2% | 11,829 | 11,830 |
| Aug 2025 | 76.7% | 80.8% | 12,611 | 12,594 |
| Jul 2025 | 70.1% | 75.6% | 12,960 | 12,958 |
| Jun 2025 | 74.7% | 79.6% | 12,620 | 12,622 |
FLIGHTLINE