Latest arrival OTP
51.7%
No prior-year comparison
Latest departure OTP
78.3%
No prior-year comparison
National arrival rank
#348
of 351 airports · -21.1 pts vs. national avg
12-month average
63.7%
Arrival OTP · departures 79.4%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | May 2026 · 78.6% |
| Weakest month | Mar 2026 · 51.6% |
| Longest improvement streak | 2 month-to-month gains |
| Longest decline streak | 1 month-to-month declines |
| Latest reported operations | 120 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 51.7% | 78.3% | 60 | 60 |
| May 2026 | 78.6% | 83.9% | 56 | 56 |
| Apr 2026 | 75.0% | 90.4% | 52 | 52 |
| Mar 2026 | 51.6% | 67.7% | 62 | 62 |
| Feb 2026 | 61.5% | 76.5% | 52 | 51 |
FLIGHTLINE