Airport Histories
114
Airports and TSA reporting hubs
Historical Coverage
14 Years
FY2012 through FY2025
Largest Cumulative Total
$757,119
New York Kennedy (JFK)
Latest Full Fiscal Year
FY2025
Annual airport-level TSA reporting
Find an Airport
Largest Cumulative Totals
| Airport | FY2012–FY2025 |
|---|---|
| New York Kennedy (JFK) | $757,119 |
| Los Angeles (LAX) | $713,244 |
| Miami (MIA) | $579,553 |
| Las Vegas (LAS) | $490,454 |
| Dallas/Fort Worth (DFW) | $470,295 |
| Chicago O’Hare (ORD) | $467,293 |
| San Francisco (SFO) | $464,222 |
| Newark, NJ (EWR) | $359,076 |
| Houston Intl. (IAH) | $340,196 |
| Orlando, FL (MCO) | $338,300 |
| Boston (BOS) | $326,389 |
| Washington Dulles (IAD) | $285,405 |
| New York LaGuardia (LGA) | $260,846 |
| Denver (DEN) | $255,832 |
| Fort Lauderdale (FLL) | $205,721 |
| Detroit (DTW) | $194,663 |
| Atlanta (ATL) | $187,001 |
| Phoenix (PHX) | $184,826 |
| Washington Nat. (DCA) | $180,805 |
| Seattle (SEA) | $177,459 |
Largest FY2025 Totals
| Airport | FY2025 |
|---|---|
| Los Angeles (LAX) | $105,705 |
| New York Kennedy (JFK) | $61,561 |
| Newark, NJ (EWR) | $56,312 |
| Denver (DEN) | $54,540 |
| Chicago O’Hare (ORD) | $44,261 |
| Miami (MIA) | $40,020 |
| San Francisco (SFO) | $38,214 |
| Boston (BOS) | $37,185 |
| Dallas/Fort Worth (DFW) | $31,118 |
| Las Vegas (LAS) | $28,797 |
| Orlando, FL (MCO) | $28,504 |
| Houston Intl. (IAH) | $26,855 |
| Atlanta (ATL) | $18,407 |
| Phoenix (PHX) | $17,922 |
| Minneapolis (MSP) | $17,860 |
| Seattle (SEA) | $16,976 |
| Nashville (BNA) | $16,386 |
| Detroit (DTW) | $15,780 |
| Charlotte (CLT) | $15,036 |
| Washington Dulles (IAD) | $14,411 |
Reporting note: Some airports appear for only part of the historical period because TSA later consolidated their figures into a nearby larger airport or reporting hub. Blank years are not treated as zero.
