4,585,855,421
Segment passengers
425
Airports represented
20,549
Directional routes
Explore T-100
Examples: DFW, AA, DFW-LAX.
Database coverage
| Dataset | Year | Months | Rows | Passengers |
|---|---|---|---|---|
| Domestic | 2026 | 4 | 150,693 | 263,693,175 |
| International | 2026 | 4 | 37,557 | 78,811,458 |
| Domestic | 2025 | 12 | 458,791 | 848,567,943 |
| International | 2025 | 12 | 112,306 | 259,635,956 |
| Domestic | 2024 | 12 | 440,930 | 859,504,614 |
| International | 2024 | 12 | 108,801 | 259,176,219 |
| Domestic | 2023 | 12 | 427,426 | 829,148,978 |
| International | 2023 | 12 | 102,133 | 237,709,520 |
| Domestic | 2022 | 12 | 411,573 | 760,135,414 |
| International | 2022 | 12 | 97,275 | 189,472,144 |
Current scale
2,347,485 source records
337 carrier codes
5,705,634,296 seats
44,958,712 performed departures
Data note: T-100 reports segment activity rather than unique travelers. Airport passenger totals count traffic recorded on flight segments and should not be interpreted as TSA checkpoint throughput.