71,627
Segment passengers
19,786
Performed departures
42.8%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| OME | 27,066 | 7,710 |
| OTZ | 25,239 | 7,339 |
| UNK | 5,051 | 1,977 |
| SVA | 4,740 | 1,053 |
| ORV | 4,662 | 1,164 |
| GAM | 4,257 | 972 |
| PHO | 4,080 | 1,173 |
| WTK | 4,007 | 998 |
| WLK | 4,006 | 1,142 |
| BKC | 3,924 | 1,008 |
| ELI | 3,858 | 1,032 |
| SMK | 3,828 | 1,074 |
| WMO | 3,781 | 844 |
| WBB | 3,681 | 1,092 |
| SHH | 3,611 | 1,067 |
| KVL | 3,522 | 892 |
| IAN | 3,448 | 874 |
| SKK | 3,390 | 967 |
| GLV | 3,367 | 804 |
| KKA | 3,257 | 940 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| OTZ–ORV | 1,792 | 3,966 | 45.2% |
| OTZ–PHO | 1,757 | 3,810 | 46.1% |
| OTZ–WLK | 1,677 | 4,226 | 39.7% |
| WLK–OTZ | 1,591 | 4,237 | 37.6% |
| SHH–OME | 1,580 | 3,761 | 42.0% |
| PHO–OTZ | 1,564 | 3,830 | 40.8% |
| OTZ–WTK | 1,536 | 3,655 | 42.0% |
| OME–SVA | 1,514 | 3,006 | 50.4% |
| WBB–OME | 1,507 | 2,762 | 54.6% |
| OME–SHH | 1,482 | 3,878 | 38.2% |
| WTK–OTZ | 1,482 | 3,494 | 42.4% |
| ORV–OTZ | 1,432 | 3,316 | 43.2% |
| OTZ–BKC | 1,324 | 2,867 | 46.2% |
| OME–SMK | 1,318 | 2,200 | 59.9% |
| GAM–OME | 1,296 | 2,404 | 53.9% |
| IAN–OTZ | 1,278 | 3,006 | 42.5% |
| OME–UNK | 1,258 | 2,377 | 52.9% |
| SVA–OME | 1,200 | 2,544 | 47.2% |
| KVL–OTZ | 1,186 | 2,637 | 45.0% |
| SMK–WBB | 1,157 | 2,161 | 53.5% |
| BKC–OTZ | 1,107 | 2,573 | 43.0% |
| OTZ–KVL | 1,094 | 2,565 | 42.7% |
| UNK–OME | 1,088 | 1,999 | 54.4% |
| SVA–GAM | 1,085 | 1,784 | 60.8% |
| WMO–OME | 1,066 | 2,104 | 50.7% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2015 | 100,116 | 259,175 | 29,119 | 38.6% |
| 2016 | 104,077 | 273,599 | 30,725 | 38.0% |
| 2017 | 109,820 | 284,943 | 32,099 | 38.5% |
| 2018 | 117,622 | 279,158 | 31,350 | 42.1% |
| 2019 | 119,195 | 285,405 | 31,898 | 41.8% |
| 2020 | 70,674 | 265,840 | 30,314 | 26.6% |
| 2021 | 114,756 | 338,800 | 38,397 | 33.9% |
| 2022 | 145,842 | 369,223 | 41,850 | 39.5% |
| 2023 | 153,698 | 372,637 | 42,843 | 41.2% |
| 2024 | 151,452 | 365,087 | 42,753 | 41.5% |
| 2025 | 146,652 | 341,817 | 40,457 | 42.9% |
| 2026 | 71,627 | 167,446 | 19,786 | 42.8% |