10,915
Segment passengers
2,389
Performed departures
51.6%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| KLW | 9,910 | 2,080 |
| KTN | 9,187 | 1,919 |
| SIT | 1,279 | 304 |
| JNU | 995 | 291 |
| KAE | 379 | 150 |
| HNH | 68 | 28 |
| WRG | 5 | 2 |
| MTM | 5 | 2 |
| SGY | 2 | 2 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| KTN–KLW | 4,635 | 8,009 | 57.9% |
| KLW–KTN | 4,194 | 8,124 | 51.6% |
| KLW–SIT | 408 | 867 | 47.1% |
| SIT–KLW | 378 | 886 | 42.7% |
| SIT–JNU | 232 | 439 | 52.8% |
| JNU–SIT | 194 | 358 | 54.2% |
| KLW–JNU | 136 | 349 | 39.0% |
| JNU–KLW | 132 | 370 | 35.7% |
| KTN–KAE | 121 | 233 | 51.9% |
| KTN–JNU | 80 | 196 | 40.8% |
| JNU–KAE | 76 | 217 | 35.0% |
| KAE–JNU | 72 | 175 | 41.1% |
| KAE–KTN | 51 | 184 | 27.7% |
| JNU–KTN | 42 | 191 | 22.0% |
| KTN–SIT | 34 | 79 | 43.0% |
| KAE–SIT | 21 | 51 | 41.2% |
| KLW–KAE | 17 | 57 | 29.8% |
| HNH–JNU | 16 | 42 | 38.1% |
| JNU–HNH | 15 | 49 | 30.6% |
| KTN–HNH | 14 | 28 | 50.0% |
| KAE–KLW | 10 | 118 | 8.5% |
| HNH–KAE | 8 | 21 | 38.1% |
| HNH–KTN | 8 | 21 | 38.1% |
| SIT–KTN | 6 | 14 | 42.9% |
| WRG–MTM | 5 | 9 | 55.6% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2015 | 17,146 | 28,314 | 3,146 | 60.6% |
| 2016 | 19,777 | 31,518 | 3,502 | 62.7% |
| 2017 | 21,122 | 33,703 | 3,744 | 62.7% |
| 2018 | 26,732 | 50,496 | 5,611 | 52.9% |
| 2019 | 22,967 | 38,790 | 4,310 | 59.2% |
| 2020 | 17,647 | 29,232 | 3,248 | 60.4% |
| 2021 | 24,555 | 37,557 | 4,173 | 65.4% |
| 2022 | 30,049 | 46,615 | 5,228 | 64.5% |
| 2023 | 30,009 | 47,164 | 5,350 | 63.6% |
| 2024 | 29,898 | 52,818 | 5,848 | 56.6% |
| 2025 | 31,811 | 57,694 | 6,362 | 55.1% |
| 2026 | 10,915 | 21,161 | 2,389 | 51.6% |