4,137
Segment passengers
1,261
Performed departures
36.6%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| MRI | 3,771 | 1,123 |
| MCG | 2,463 | 715 |
| NIB | 653 | 226 |
| TEK | 576 | 148 |
| NCN | 409 | 122 |
| TCT | 393 | 182 |
| TLJ | 9 | 4 |
| BET | 0 | 2 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| MRI–MCG | 1,110 | 2,742 | 40.5% |
| MCG–MRI | 1,078 | 2,742 | 39.3% |
| MRI–TEK | 296 | 631 | 46.9% |
| TEK–MRI | 263 | 640 | 41.1% |
| MRI–NIB | 243 | 701 | 34.7% |
| NIB–MRI | 210 | 664 | 31.6% |
| MRI–NCN | 201 | 522 | 38.5% |
| NCN–MRI | 185 | 513 | 36.1% |
| MRI–TCT | 94 | 386 | 24.4% |
| TCT–MCG | 86 | 287 | 30.0% |
| TCT–MRI | 82 | 432 | 19.0% |
| MCG–NIB | 79 | 215 | 36.7% |
| MCG–TCT | 60 | 252 | 23.8% |
| NIB–TCT | 55 | 180 | 30.6% |
| NIB–MCG | 50 | 171 | 29.2% |
| TCT–NIB | 16 | 99 | 16.2% |
| TEK–NCN | 10 | 18 | 55.6% |
| NCN–TEK | 7 | 27 | 25.9% |
| MRI–TLJ | 5 | 18 | 27.8% |
| TLJ–MRI | 4 | 18 | 22.2% |
| NCN–NCN | 3 | 9 | 33.3% |
| MRI–BET | 0 | 18 | 0.0% |
| MRI–MRI | 0 | 18 | 0.0% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2016 | 660 | 1,836 | 204 | 35.9% |
| 2017 | 427 | 1,098 | 120 | 38.9% |
| 2018 | 654 | 2,016 | 224 | 32.4% |
| 2019 | 938 | 2,133 | 237 | 44.0% |
| 2020 | 4,278 | 11,934 | 1,326 | 35.8% |
| 2021 | 4,459 | 14,121 | 1,569 | 31.6% |
| 2022 | 4,045 | 11,988 | 1,332 | 33.7% |
| 2023 | 5,202 | 14,282 | 1,588 | 36.4% |
| 2024 | 5,236 | 15,264 | 1,697 | 34.3% |
| 2025 | 8,421 | 23,198 | 2,604 | 36.3% |
| 2026 | 4,137 | 11,303 | 1,261 | 36.6% |