2,556
Segment passengers
643
Performed departures
43.0%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| AKN | 2,306 | 547 |
| RBH | 1,650 | 330 |
| ANC | 885 | 246 |
| LKK | 233 | 133 |
| DLG | 28 | 23 |
| ENA | 9 | 2 |
| KPN | 1 | 2 |
| FAI | 0 | 2 |
| DQL | 0 | 1 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| AKN–RBH | 834 | 1,486 | 56.1% |
| RBH–AKN | 775 | 1,511 | 51.3% |
| ANC–AKN | 419 | 747 | 56.1% |
| AKN–ANC | 257 | 756 | 34.0% |
| ANC–LKK | 93 | 262 | 35.5% |
| LKK–ANC | 78 | 253 | 30.8% |
| ANC–DLG | 28 | 108 | 25.9% |
| RBH–LKK | 21 | 55 | 38.2% |
| LKK–RBH | 20 | 63 | 31.7% |
| AKN–LKK | 14 | 293 | 4.8% |
| ENA–ANC | 9 | 9 | 100.0% |
| LKK–AKN | 7 | 252 | 2.8% |
| ANC–KPN | 1 | 9 | 11.1% |
| ANC–ENA | 0 | 9 | 0.0% |
| DLG–AKN | 0 | 45 | 0.0% |
| DLG–ANC | 0 | 54 | 0.0% |
| DQL–LKK | 0 | 10 | 0.0% |
| FAI–ANC | 0 | 9 | 0.0% |
| KPN–FAI | 0 | 9 | 0.0% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2015 | 13,674 | 22,593 | 3,043 | 60.5% |
| 2016 | 15,096 | 22,626 | 3,087 | 66.7% |
| 2017 | 12,725 | 20,606 | 2,834 | 61.8% |
| 2018 | 17,315 | 26,687 | 3,365 | 64.9% |
| 2019 | 18,404 | 28,160 | 3,294 | 65.4% |
| 2020 | 4,511 | 8,033 | 919 | 56.2% |
| 2021 | 9,644 | 17,084 | 1,947 | 56.5% |
| 2022 | 20,230 | 31,642 | 3,571 | 63.9% |
| 2023 | 16,340 | 31,582 | 3,500 | 51.7% |
| 2024 | 18,239 | 33,316 | 3,672 | 54.7% |
| 2025 | 16,667 | 29,443 | 3,271 | 56.6% |
| 2026 | 2,556 | 5,940 | 643 | 43.0% |