2,303
Segment passengers
1,213
Performed departures
26.7%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| VDZ | 2,172 | 813 |
| ANC | 2,165 | 745 |
| FAI | 93 | 185 |
| ENA | 72 | 32 |
| MDO | 62 | 30 |
| DUT | 16 | 4 |
| SWD | 7 | 32 |
| DLG | 7 | 2 |
| GKN | 5 | 61 |
| ANV | 4 | 1 |
| HOM | 3 | 1 |
| SCC | 0 | 260 |
| NUI | 0 | 260 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| VDZ–ANC | 1,050 | 2,452 | 42.8% |
| ANC–VDZ | 1,028 | 2,404 | 42.8% |
| FAI–VDZ | 47 | 724 | 6.5% |
| VDZ–FAI | 46 | 739 | 6.2% |
| MDO–ENA | 23 | 42 | 54.8% |
| ENA–MDO | 20 | 42 | 47.6% |
| ANC–DUT | 16 | 16 | 100.0% |
| ENA–ANC | 15 | 48 | 31.2% |
| ANC–ENA | 13 | 48 | 27.1% |
| MDO–ANC | 10 | 42 | 23.8% |
| ANC–MDO | 8 | 42 | 19.0% |
| DLG–ANC | 7 | 6 | 116.7% |
| ANC–GKN | 4 | 129 | 3.1% |
| ANC–SWD | 4 | 104 | 3.8% |
| ANV–ANC | 4 | 6 | 66.7% |
| ANC–HOM | 3 | 6 | 50.0% |
| SWD–ANC | 2 | 116 | 1.7% |
| ENA–SWD | 1 | 12 | 8.3% |
| GKN–ANC | 1 | 131 | 0.8% |
| VDZ–MDO | 1 | 6 | 16.7% |
| ANC–ANC | 0 | 46 | 0.0% |
| ANC–DLG | 0 | 6 | 0.0% |
| ANC–FAI | 0 | 8 | 0.0% |
| DUT–ANC | 0 | 16 | 0.0% |
| FAI–GKN | 0 | 26 | 0.0% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2015 | 457 | 2,368 | 338 | 19.3% |
| 2016 | 310 | 1,414 | 204 | 21.9% |
| 2017 | 270 | 1,456 | 208 | 18.5% |
| 2018 | 393 | 1,520 | 206 | 25.9% |
| 2019 | 347 | 1,512 | 208 | 22.9% |
| 2020 | 153 | 1,656 | 220 | 9.2% |
| 2021 | 2,754 | 5,558 | 644 | 49.6% |
| 2022 | 4,036 | 7,896 | 910 | 51.1% |
| 2023 | 3,492 | 7,488 | 876 | 46.6% |
| 2024 | 3,013 | 7,037 | 814 | 42.8% |
| 2025 | 1,175 | 4,576 | 524 | 25.7% |
| 2026 | 2,303 | 8,631 | 1,213 | 26.7% |