40,434
Segment passengers
2,090
Performed departures
48.4%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| ANC | 40,407 | 2,063 |
| DUT | 17,902 | 661 |
| HOM | 11,011 | 632 |
| AKN | 2,860 | 141 |
| UNK | 2,859 | 135 |
| SDP | 2,839 | 199 |
| CDB | 1,230 | 155 |
| ENA | 897 | 145 |
| SNP | 780 | 45 |
| DLG | 83 | 4 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| DUT–ANC | 9,238 | 13,296 | 69.5% |
| ANC–DUT | 8,664 | 13,955 | 62.1% |
| ANC–HOM | 5,641 | 12,726 | 44.3% |
| HOM–ANC | 5,370 | 12,724 | 42.2% |
| ANC–AKN | 2,577 | 2,970 | 86.8% |
| ANC–SDP | 1,546 | 3,570 | 43.3% |
| UNK–ANC | 1,434 | 2,009 | 71.4% |
| ANC–UNK | 1,425 | 2,039 | 69.9% |
| SDP–ANC | 1,266 | 3,568 | 35.5% |
| ANC–CDB | 774 | 2,688 | 28.8% |
| ENA–ANC | 513 | 2,952 | 17.4% |
| CDB–ANC | 429 | 2,520 | 17.0% |
| ANC–SNP | 412 | 655 | 62.9% |
| ANC–ENA | 384 | 2,993 | 12.8% |
| SNP–ANC | 368 | 684 | 53.8% |
| AKN–ANC | 283 | 2,928 | 9.7% |
| ANC–DLG | 44 | 60 | 73.3% |
| DLG–ANC | 39 | 60 | 65.0% |
| CDB–SDP | 23 | 767 | 3.0% |
| SDP–CDB | 4 | 250 | 1.6% |
| CDB–DUT | 0 | 84 | 0.0% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2015 | 50,643 | 110,977 | 3,553 | 45.6% |
| 2016 | 61,922 | 136,914 | 4,264 | 45.2% |
| 2017 | 64,754 | 250,271 | 5,818 | 25.9% |
| 2018 | 54,819 | 200,794 | 4,773 | 27.3% |
| 2019 | 12,693 | 28,156 | 568 | 45.1% |
| 2023 | 14,162 | 43,773 | 977 | 32.4% |
| 2024 | 47,006 | 110,173 | 2,529 | 42.7% |
| 2025 | 81,974 | 156,785 | 4,071 | 52.3% |
| 2026 | 40,434 | 83,498 | 2,090 | 48.4% |