169
Segment passengers
97
Performed departures
27.5%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| FLL | 104 | 51 |
| SML | 95 | 38 |
| NAS | 45 | 46 |
| MIA | 29 | 20 |
| GGT | 29 | 13 |
| OPF | 24 | 13 |
| FXE | 8 | 9 |
| PBI | 3 | 2 |
| BCT | 1 | 1 |
| VNC | 0 | 1 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| SML–FLL | 50 | 100 | 50.0% |
| FLL–SML | 38 | 73 | 52.1% |
| NAS–OPF | 17 | 49 | 34.7% |
| GGT–MIA | 14 | 42 | 33.3% |
| MIA–GGT | 12 | 35 | 34.3% |
| FLL–NAS | 8 | 56 | 14.3% |
| OPF–NAS | 7 | 42 | 16.7% |
| NAS–FLL | 5 | 49 | 10.2% |
| NAS–FXE | 5 | 28 | 17.9% |
| MIA–SML | 3 | 14 | 21.4% |
| SML–PBI | 3 | 7 | 42.9% |
| FLL–GGT | 2 | 7 | 28.6% |
| FXE–NAS | 2 | 28 | 7.1% |
| BCT–NAS | 1 | 7 | 14.3% |
| FXE–SML | 1 | 7 | 14.3% |
| GGT–FLL | 1 | 7 | 14.3% |
| MIA–NAS | 0 | 21 | 0.0% |
| NAS–MIA | 0 | 28 | 0.0% |
| PBI–NAS | 0 | 7 | 0.0% |
| VNC–NAS | 0 | 7 | 0.0% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2023 | 2,012 | 4,215 | 518 | 47.7% |
| 2024 | 2,972 | 5,594 | 659 | 53.1% |
| 2025 | 722 | 1,588 | 211 | 45.5% |
| 2026 | 169 | 614 | 97 | 27.5% |