27,104,720
Segment passengers
33,453,216
Seats
224,071
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AA | American Airlines Inc. | 15,584,876 | 18,909,833 | 82.4% |
| DL | Delta Air Lines Inc. | 1,914,471 | 2,274,770 | 84.2% |
| MQ | Envoy Air | 1,320,042 | 1,721,304 | 76.7% |
| UA | United Air Lines Inc. | 1,094,624 | 1,316,441 | 83.2% |
| WN | Southwest Airlines Co. | 777,762 | 951,438 | 81.7% |
| F9 | Frontier Airlines Inc. | 770,077 | 951,568 | 80.9% |
| NK | Spirit Air Lines | 465,275 | 572,385 | 81.3% |
| AV | Aerovias Nacl De Colombia | 326,234 | 432,799 | 75.4% |
| CM | Compania Panamena (Copa) | 317,396 | 359,112 | 88.4% |
| BA | British Airways Plc | 267,603 | 312,269 | 85.7% |
| LA | LATAM Airlines Group SA dba Lan Airlines | 237,865 | 292,761 | 81.2% |
| JJ | TAM Linhas Aereas SA dba Latam Airlines Brasil | 223,104 | 265,988 | 83.9% |
| AC | Air Canada | 206,462 | 244,612 | 84.4% |
| LP | Lan Peru Airlines | 186,514 | 212,339 | 87.8% |
| AF | Compagnie Natl Air France | 183,860 | 220,748 | 83.3% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| MIA–ATL | 980,147 | 6,588 | 82.9% | |
| MIA–LGA | 931,753 | 5,819 | 85.6% | |
| MIA–DFW | 731,717 | 4,747 | 81.2% | |
| MIA–ORD | 715,756 | 4,761 | 85.2% | |
| MIA–JFK | 658,559 | 4,508 | 83.0% | |
| MIA–EWR | 614,674 | 4,036 | 85.1% | |
| MIA–LAX | 545,129 | 3,499 | 84.2% | |
| MIA–LHR | 541,697 | 1,953 | 81.9% | |
| MIA–CLT | 541,038 | 3,673 | 78.9% | |
| MIA–BOS | 528,480 | 3,535 | 84.0% | |
| MIA–DCA | 518,613 | 3,843 | 80.7% | |
| MIA–IAH | 490,730 | 3,794 | 77.4% | |
| MIA–PHL | 487,753 | 3,489 | 77.2% | |
| MIA–SJU | 474,660 | 3,457 | 90.2% | |
| MIA–EZE | 465,322 | 2,332 | 84.1% | |
| MIA–BOG | 460,623 | 7,834 | 80.9% | |
| MIA–GRU | 436,022 | 1,879 | 86.9% | |
| MIA–MCO | 420,514 | 3,612 | 75.9% | |
| MIA–DEN | 409,384 | 2,630 | 88.3% | |
| MIA–LIM | 408,743 | 2,567 | 89.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 42,181,395 | 52,247,321 | 369,753 |
| 2016 | 41,804,982 | 52,297,699 | 367,785 |
| 2017 | 41,546,105 | 51,655,727 | 366,952 |
| 2018 | 42,212,466 | 51,406,008 | 369,220 |
| 2019 | 42,935,458 | 51,432,201 | 367,683 |
| 2020 | 17,434,245 | 26,442,097 | 219,408 |
| 2021 | 35,331,389 | 47,388,065 | 337,957 |
| 2022 | 48,180,694 | 59,236,329 | 405,190 |
| 2023 | 50,169,772 | 60,871,193 | 411,622 |
| 2024 | 53,636,940 | 64,508,569 | 434,514 |
| 2025 | 53,021,428 | 65,822,143 | 443,010 |
| 2026 | 27,104,720 | 33,453,216 | 224,071 |