16
Segment passengers
9
Performed departures
19.8%
Calculated load factor
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| YYT–PBI | 5 | 9 | 55.6% |
| GSO–MHH | 4 | 9 | 44.4% |
| SVD–TEB | 3 | 9 | 33.3% |
| BDA–BWI | 2 | 9 | 22.2% |
| GSO–YYR | 2 | 9 | 22.2% |
| BWI–GSO | 0 | 9 | 0.0% |
| PBI–SVD | 0 | 9 | 0.0% |
| TEB–YYT | 0 | 9 | 0.0% |
| YYT–GSO | 0 | 9 | 0.0% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2024 | 101 | 413 | 43 | 24.5% |
| 2025 | 32 | 188 | 22 | 17.0% |
| 2026 | 16 | 81 | 9 | 19.8% |