970,073
Segment passengers
1,281,908
Seats
17,755
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 259,871 | 317,739 | 81.8% |
| MQ | Envoy Air | 125,541 | 164,997 | 76.1% |
| AA | American Airlines Inc. | 123,288 | 166,882 | 73.9% |
| PT | Piedmont Airlines | 106,015 | 134,500 | 78.8% |
| YX | Republic Airline | 91,502 | 141,932 | 64.5% |
| 9E | Endeavor Air Inc. | 72,935 | 98,515 | 74.0% |
| OO | SkyWest Airlines Inc. | 52,044 | 69,886 | 74.5% |
| OH | PSA Airlines Inc. | 42,269 | 59,555 | 71.0% |
| G7 | GoJet Airlines LLC d/b/a United Express | 33,329 | 41,600 | 80.1% |
| MX | Breeze Aviation Group DBA Breeze | 22,096 | 29,426 | 75.1% |
| C5 | CommuteAir LLC dba CommuteAir | 21,739 | 27,100 | 80.2% |
| G4 | Allegiant Air | 14,781 | 17,696 | 83.5% |
| SY | Sun Country Airlines d/b/a MN Airlines | 2,988 | 6,138 | 48.7% |
| N8 | National Air Cargo Group Inc d/ba National Airlines | 493 | 870 | 56.7% |
| UA | United Air Lines Inc. | 332 | 358 | 92.7% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| GSO–ATL | 262,787 | 2,789 | 81.9% | |
| GSO–CLT | 150,084 | 2,814 | 78.6% | |
| GSO–LGA | 108,864 | 2,352 | 65.4% | |
| GSO–DFW | 100,857 | 956 | 76.9% | |
| GSO–ORD | 96,473 | 1,784 | 77.8% | |
| GSO–DTW | 41,925 | 738 | 78.0% | |
| GSO–PHL | 39,525 | 1,064 | 72.5% | |
| GSO–EWR | 36,917 | 995 | 75.9% | |
| GSO–DCA | 30,578 | 708 | 59.4% | |
| GSO–IAD | 29,340 | 758 | 79.7% | |
| GSO–MIA | 27,679 | 510 | 71.1% | |
| GSO–PIE | 14,687 | 101 | 83.0% | |
| GSO–MCO | 10,989 | 111 | 75.6% | |
| GSO–BDL | 10,377 | 100 | 75.7% | |
| GSO–ACY | 1,034 | 9 | 61.8% | |
| GSO–GPT | 1,020 | 10 | 64.2% | |
| GSO–DEN | 907 | 13 | 78.8% | |
| GSO–PDX | 779 | 5 | 75.6% | |
| GSO–RDU | 481 | 38 | 60.9% | |
| GSO–MSY | 354 | 4 | 62.1% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,707,519 | 2,315,519 | 36,845 |
| 2016 | 1,703,452 | 2,296,730 | 36,259 |
| 2017 | 1,768,884 | 2,299,753 | 37,022 |
| 2018 | 1,886,178 | 2,457,247 | 39,077 |
| 2019 | 2,164,156 | 2,820,480 | 44,105 |
| 2020 | 772,437 | 1,469,837 | 24,538 |
| 2021 | 1,260,525 | 1,815,707 | 31,511 |
| 2022 | 1,601,048 | 2,098,959 | 31,621 |
| 2023 | 1,816,953 | 2,426,141 | 31,976 |
| 2024 | 1,981,337 | 2,486,592 | 32,471 |
| 2025 | 2,048,695 | 2,642,507 | 35,312 |
| 2026 | 970,073 | 1,281,908 | 17,755 |