59,107
Segment passengers
71,596
Seats
1,198
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 59,053 | 70,956 | 83.2% |
| 37Q | Eastern Air Express, LLC (EAX) | 54 | 640 | 8.4% |
| ABX | ABX Air Inc | 0 | 0 | — |
| 8C | Air Transport International | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| SCK–LAS | 44,279 | 346 | 81.0% | |
| SCK–PHX | 14,774 | 104 | 90.6% | |
| SCK–OMA | 27 | 1 | 16.9% | |
| SCK–COS | 27 | 1 | 16.9% | |
| SCK–SMF | 0 | 1 | — | |
| SCK–SJC | 0 | 1 | 0.0% | |
| SCK–SEA | 0 | 158 | — | |
| SCK–SCK | 0 | 1 | — | |
| SCK–SBD | 0 | 1 | — | |
| SCK–RFD | 0 | 161 | — | |
| SCK–ONT | 0 | 3 | — | |
| SCK–CVG | 0 | 405 | — | |
| SCK–CMH | 0 | 1 | 0.0% | |
| SCK–AFW | 0 | 14 | — |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 159,763 | 187,611 | 1,142 |
| 2016 | 184,771 | 221,407 | 2,631 |
| 2017 | 190,534 | 240,208 | 3,600 |
| 2018 | 196,572 | 242,976 | 3,133 |
| 2019 | 201,724 | 269,982 | 4,619 |
| 2020 | 88,918 | 157,796 | 3,052 |
| 2021 | 137,928 | 212,793 | 3,540 |
| 2022 | 149,235 | 209,822 | 2,817 |
| 2023 | 134,751 | 177,040 | 2,503 |
| 2024 | 127,079 | 167,179 | 2,445 |
| 2025 | 133,282 | 177,309 | 2,470 |
| 2026 | 59,107 | 71,596 | 1,198 |