9,567,281
Segment passengers
64,134
Performed departures
84.7%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| SFB | 1,571,064 | 10,252 |
| PIE | 1,410,749 | 9,246 |
| PGD | 1,269,324 | 8,131 |
| AZA | 1,052,101 | 6,720 |
| LAS | 898,275 | 6,634 |
| FLL | 809,001 | 5,405 |
| SRQ | 581,720 | 3,792 |
| CVG | 529,279 | 3,509 |
| TYS | 450,245 | 3,045 |
| GRR | 415,086 | 2,624 |
| AVL | 396,975 | 2,713 |
| VPS | 325,713 | 2,332 |
| ABE | 316,164 | 1,950 |
| DSM | 302,951 | 1,955 |
| ATW | 296,225 | 1,883 |
| FNT | 287,831 | 1,815 |
| IND | 264,019 | 1,666 |
| BNA | 261,446 | 1,930 |
| PVU | 258,773 | 1,640 |
| PIT | 249,721 | 1,616 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| AZA–PVU | 58,176 | 63,696 | 91.3% |
| PVU–AZA | 57,561 | 63,696 | 90.4% |
| SFB–ABE | 51,092 | 55,785 | 91.6% |
| ABE–SFB | 50,900 | 55,792 | 91.2% |
| AVL–FLL | 46,555 | 55,432 | 84.0% |
| FLL–AVL | 46,487 | 55,442 | 83.8% |
| SFB–TYS | 46,181 | 54,078 | 85.4% |
| TYS–SFB | 45,591 | 53,172 | 85.7% |
| TYS–PIE | 39,794 | 47,983 | 82.9% |
| PIE–TYS | 38,999 | 47,973 | 81.3% |
| TYS–FLL | 36,686 | 43,806 | 83.7% |
| PIE–GRR | 36,460 | 39,337 | 92.7% |
| FLL–TYS | 36,189 | 43,826 | 82.6% |
| AZA–FAR | 35,947 | 39,321 | 91.4% |
| SFB–GRR | 35,782 | 39,257 | 91.1% |
| PGD–GRR | 35,712 | 38,151 | 93.6% |
| AZA–FSD | 35,419 | 39,105 | 90.6% |
| GRR–SFB | 34,762 | 38,900 | 89.4% |
| PVU–SNA | 34,697 | 39,588 | 87.6% |
| GRR–PIE | 34,603 | 39,170 | 88.3% |
| SNA–PVU | 34,284 | 39,672 | 86.4% |
| FSD–AZA | 34,276 | 39,285 | 87.2% |
| FAR–AZA | 34,010 | 39,318 | 86.5% |
| GRR–PGD | 33,756 | 38,691 | 87.2% |
| PIE–AVL | 33,460 | 40,563 | 82.5% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2015 | 9,560,098 | 11,087,360 | 65,659 | 86.2% |
| 2016 | 11,199,126 | 13,272,841 | 78,952 | 84.4% |
| 2017 | 12,397,076 | 14,879,146 | 88,544 | 83.3% |
| 2018 | 13,847,451 | 16,517,364 | 97,291 | 83.8% |
| 2019 | 15,121,937 | 18,201,480 | 106,258 | 83.1% |
| 2020 | 8,710,091 | 14,730,147 | 85,228 | 59.1% |
| 2021 | 13,742,979 | 19,717,599 | 113,186 | 69.7% |
| 2022 | 16,899,165 | 20,070,489 | 114,193 | 84.2% |
| 2023 | 17,453,656 | 20,499,688 | 116,290 | 85.1% |
| 2024 | 17,106,203 | 20,588,031 | 116,953 | 83.1% |
| 2025 | 18,866,878 | 23,160,176 | 132,020 | 81.5% |
| 2026 | 9,567,281 | 11,294,037 | 64,134 | 84.7% |