47
Segment passengers
17
Performed departures
19.0%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| TEB | 27 | 9 |
| MAD | 10 | 2 |
| LTN | 10 | 3 |
| OPF | 9 | 2 |
| GRU | 6 | 1 |
| GIG | 6 | 1 |
| IAD | 5 | 3 |
| BUD | 5 | 2 |
| PVR | 4 | 2 |
| TFS | 3 | 2 |
| HPN | 3 | 2 |
| CAT | 3 | 1 |
| BED | 3 | 2 |
| YYZ | 0 | 1 |
| BOD | 0 | 1 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| GRU–OPF | 6 | 14 | 42.9% |
| MAD–TEB | 6 | 14 | 42.9% |
| TEB–GIG | 6 | 14 | 42.9% |
| IAD–BUD | 5 | 14 | 35.7% |
| LTN–TEB | 4 | 14 | 28.6% |
| TEB–MAD | 4 | 14 | 28.6% |
| TEB–PVR | 4 | 16 | 25.0% |
| LTN–HPN | 3 | 14 | 21.4% |
| OPF–CAT | 3 | 14 | 21.4% |
| TEB–LTN | 3 | 14 | 21.4% |
| TFS–BED | 3 | 16 | 18.8% |
| BED–TEB | 0 | 16 | 0.0% |
| BOD–IAD | 0 | 14 | 0.0% |
| BUD–IAD | 0 | 14 | 0.0% |
| HPN–YYZ | 0 | 14 | 0.0% |
| PVR–TEB | 0 | 16 | 0.0% |
| TEB–TFS | 0 | 16 | 0.0% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2019 | 55 | 190 | 14 | 28.9% |
| 2020 | 522 | 1,277 | 96 | 40.9% |
| 2021 | 31 | 78 | 6 | 39.7% |
| 2022 | 155 | 707 | 49 | 21.9% |
| 2023 | 130 | 434 | 30 | 30.0% |
| 2024 | 43 | 230 | 17 | 18.7% |
| 2025 | 60 | 236 | 16 | 25.4% |
| 2026 | 47 | 248 | 17 | 19.0% |