1,153,965
Segment passengers
1,554,318
Seats
16,621
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| B6 | JetBlue Airways | 623,033 | 793,286 | 78.5% |
| MX | Breeze Aviation Group DBA Breeze | 121,379 | 172,204 | 70.5% |
| OH | PSA Airlines Inc. | 111,339 | 166,549 | 66.9% |
| 9E | Endeavor Air Inc. | 105,434 | 138,416 | 76.2% |
| MQ | Envoy Air | 85,385 | 118,941 | 71.8% |
| DL | Delta Air Lines Inc. | 62,070 | 83,242 | 74.6% |
| XE | Delux Public Charters d/b/a JSX | 28,716 | 39,300 | 73.1% |
| 2T | BermudAir | 3,995 | 10,633 | 37.6% |
| 9K | Hyannis Air Service, Inc. dba Cape Air | 3,550 | 6,489 | 54.7% |
| OO | SkyWest Airlines Inc. | 3,337 | 4,380 | 76.2% |
| TJ | Tradewind Aviation | 3,229 | 6,168 | 52.4% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 512 | 2,239 | 22.9% |
| VJT | VistaJet Limited | 387 | 1,092 | 35.4% |
| 27Q | Jet Aviation Flight Services, Inc. | 324 | 1,628 | 19.9% |
| SY | Sun Country Airlines d/b/a MN Airlines | 296 | 1,860 | 15.9% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| HPN–PBI | 230,055 | 2,098 | 79.1% | |
| HPN–MCO | 129,662 | 1,014 | 81.5% | |
| HPN–ATL | 112,394 | 1,568 | 79.3% | |
| HPN–FLL | 109,642 | 883 | 77.8% | |
| HPN–RSW | 66,645 | 543 | 76.3% | |
| HPN–ORD | 64,994 | 1,336 | 69.9% | |
| HPN–CLT | 63,280 | 1,282 | 74.5% | |
| HPN–DCA | 47,822 | 1,239 | 58.8% | |
| HPN–TPA | 46,529 | 351 | 82.6% | |
| HPN–SJU | 37,837 | 338 | 77.4% | |
| HPN–DTW | 35,587 | 650 | 73.0% | |
| HPN–VRB | 33,443 | 318 | 77.0% | |
| HPN–CHS | 25,970 | 276 | 69.0% | |
| HPN–MIA | 20,012 | 342 | 76.9% | |
| HPN–MSP | 18,612 | 337 | 72.5% | |
| HPN–RDU | 18,509 | 212 | 65.9% | |
| HPN–MYR | 12,252 | 135 | 72.7% | |
| HPN–OPF | 9,258 | 437 | 71.4% | |
| HPN–ACK | 8,934 | 523 | 45.8% | |
| HPN–JAX | 8,679 | 102 | 62.1% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,502,782 | 1,836,413 | 29,563 |
| 2016 | 1,523,114 | 1,925,448 | 30,283 |
| 2017 | 1,516,318 | 1,897,495 | 28,566 |
| 2018 | 1,563,331 | 1,961,280 | 28,400 |
| 2019 | 1,736,007 | 2,180,144 | 30,388 |
| 2020 | 473,840 | 811,192 | 12,013 |
| 2021 | 1,098,458 | 1,452,409 | 21,363 |
| 2022 | 1,832,225 | 2,505,759 | 33,758 |
| 2023 | 2,313,211 | 3,115,246 | 35,775 |
| 2024 | 2,358,435 | 3,087,607 | 34,065 |
| 2025 | 2,388,744 | 3,213,832 | 35,942 |
| 2026 | 1,153,965 | 1,554,318 | 16,621 |