13,070,546
Segment passengers
16,388,079
Seats
123,564
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| UA | United Air Lines Inc. | 7,053,338 | 8,706,858 | 81.0% |
| C5 | CommuteAir LLC dba CommuteAir | 727,843 | 878,750 | 82.8% |
| YX | Republic Airline | 608,975 | 758,368 | 80.3% |
| YV | Mesa Airlines Inc. | 410,297 | 515,926 | 79.5% |
| DL | Delta Air Lines Inc. | 358,308 | 463,350 | 77.3% |
| G7 | GoJet Airlines LLC d/b/a United Express | 278,843 | 348,350 | 80.0% |
| F9 | Frontier Airlines Inc. | 257,431 | 342,268 | 75.2% |
| AA | American Airlines Inc. | 188,830 | 240,570 | 78.5% |
| LH | Lufthansa German Airlines | 183,812 | 237,323 | 77.5% |
| BA | British Airways Plc | 174,478 | 216,909 | 80.4% |
| TA | Taca International Airlines | 165,963 | 209,351 | 79.3% |
| AS | Alaska Airlines Inc. | 162,866 | 196,543 | 82.9% |
| TK | Turk Hava Yollari A.O. | 155,744 | 182,882 | 85.2% |
| CM | Compania Panamena (Copa) | 137,781 | 151,980 | 90.7% |
| ET | Ethiopian Airlines | 136,078 | 172,250 | 79.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| IAD–DEN | 552,109 | 3,394 | 84.9% | |
| IAD–ATL | 459,030 | 3,946 | 74.3% | |
| IAD–SFO | 453,719 | 2,673 | 86.4% | |
| IAD–LAX | 426,619 | 2,479 | 88.4% | |
| IAD–LHR | 367,965 | 1,885 | 76.5% | |
| IAD–MCO | 351,054 | 2,255 | 86.3% | |
| IAD–SAL | 302,221 | 2,074 | 81.1% | |
| IAD–ORD | 281,876 | 2,044 | 78.3% | |
| IAD–FRA | 281,385 | 1,104 | 82.2% | |
| IAD–DFW | 253,973 | 1,883 | 83.0% | |
| IAD–IAH | 248,008 | 1,773 | 83.7% | |
| IAD–SEA | 237,779 | 1,664 | 86.1% | |
| IAD–CDG | 229,498 | 1,040 | 79.1% | |
| IAD–SAN | 204,436 | 1,347 | 85.4% | |
| IAD–BOS | 202,833 | 1,381 | 84.2% | |
| IAD–EWR | 194,727 | 2,301 | 68.9% | |
| IAD–TPA | 182,528 | 1,238 | 83.4% | |
| IAD–CLT | 162,061 | 2,535 | 73.3% | |
| IAD–LAS | 157,358 | 994 | 86.3% | |
| IAD–IST | 155,744 | 574 | 85.2% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 20,970,412 | 26,021,668 | 229,308 |
| 2016 | 21,355,323 | 26,404,614 | 226,030 |
| 2017 | 22,233,443 | 27,388,769 | 222,846 |
| 2018 | 23,493,221 | 28,785,238 | 236,807 |
| 2019 | 24,019,866 | 29,361,838 | 240,298 |
| 2020 | 7,892,355 | 14,281,403 | 130,731 |
| 2021 | 14,527,504 | 20,308,964 | 188,197 |
| 2022 | 20,698,089 | 25,848,113 | 202,045 |
| 2023 | 24,472,462 | 29,815,342 | 214,831 |
| 2024 | 26,497,286 | 32,062,572 | 235,206 |
| 2025 | 27,931,936 | 34,800,072 | 259,358 |
| 2026 | 13,070,546 | 16,388,079 | 123,564 |