9,978
Segment passengers
4,248
Performed departures
63.8%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| CPX | 9,342 | 2,270 |
| SIG | 5,440 | 1,048 |
| JRV | 5,174 | 993 |
| VQS | 0 | 1,080 |
| SXM | 0 | 245 |
| STX | 0 | 134 |
| STT | 0 | 302 |
| SKB | 0 | 4 |
| SJU | 0 | 1,987 |
| EIS | 0 | 431 |
| ANU | 0 | 2 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| SIG–CPX | 2,840 | 4,952 | 57.4% |
| JRV–CPX | 2,535 | 3,528 | 71.9% |
| CPX–JRV | 2,003 | 3,688 | 54.3% |
| CPX–SIG | 1,964 | 2,640 | 74.4% |
| JRV–SIG | 636 | 840 | 75.7% |
| ANU–SJU | 0 | 0 | — |
| CPX–EIS | 0 | 0 | — |
| CPX–SJU | 0 | 0 | — |
| CPX–VQS | 0 | 0 | — |
| EIS–CPX | 0 | 0 | — |
| EIS–JRV | 0 | 0 | — |
| EIS–SJU | 0 | 0 | — |
| EIS–STT | 0 | 0 | — |
| JRV–STT | 0 | 0 | — |
| SJU–ANU | 0 | 0 | — |
| SJU–CPX | 0 | 0 | — |
| SJU–EIS | 0 | 0 | — |
| SJU–SKB | 0 | 0 | — |
| SJU–STT | 0 | 0 | — |
| SJU–STX | 0 | 0 | — |
| SJU–SXM | 0 | 0 | — |
| SJU–VQS | 0 | 0 | — |
| SKB–SJU | 0 | 0 | — |
| STT–EIS | 0 | 0 | — |
| STT–SJU | 0 | 0 | — |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2015 | 66,393 | 145,831 | 15,145 | 45.5% |
| 2016 | 65,874 | 115,944 | 13,193 | 56.8% |
| 2017 | 53,055 | 92,593 | 10,197 | 57.3% |
| 2018 | 5,948 | 12,499 | 3,608 | 47.6% |
| 2019 | 14,961 | 35,576 | 5,973 | 42.1% |
| 2020 | 8,369 | 19,294 | 4,641 | 43.4% |
| 2021 | 25,760 | 43,814 | 6,921 | 58.8% |
| 2022 | 21,764 | 35,625 | 7,248 | 61.1% |
| 2023 | 16,569 | 28,015 | 7,090 | 59.1% |
| 2024 | 4,526 | 7,247 | 2,236 | 62.5% |
| 2025 | 12,739 | 25,871 | 6,494 | 49.2% |
| 2026 | 9,978 | 15,648 | 4,248 | 63.8% |