6,795,166
Segment passengers
7,957,609
Seats
66,921
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| B6 | JetBlue Airways | 1,930,366 | 2,322,580 | 83.1% |
| AA | American Airlines Inc. | 959,944 | 1,054,941 | 91.0% |
| F9 | Frontier Airlines Inc. | 959,385 | 1,136,592 | 84.4% |
| DL | Delta Air Lines Inc. | 677,781 | 745,666 | 90.9% |
| UA | United Air Lines Inc. | 641,116 | 711,651 | 90.1% |
| WN | Southwest Airlines Co. | 603,182 | 677,834 | 89.0% |
| NK | Spirit Air Lines | 426,017 | 496,393 | 85.8% |
| AV | Aerovias Nacl De Colombia | 110,403 | 145,775 | 75.7% |
| IB | Iberia Air Lines Of Spain | 108,298 | 125,788 | 86.1% |
| XP | TEM Enterprises dba Avelo Airlines | 91,206 | 111,018 | 82.2% |
| CM | Compania Panamena (Copa) | 90,949 | 101,780 | 89.4% |
| 9K | Hyannis Air Service, Inc. dba Cape Air | 63,634 | 119,844 | 53.1% |
| DM | Arajet S.A. | 49,619 | 77,076 | 64.4% |
| SY | Sun Country Airlines d/b/a MN Airlines | 28,119 | 33,108 | 84.9% |
| TJ | Tradewind Aviation | 16,667 | 24,776 | 67.3% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| SJU–MCO | 957,180 | 6,032 | 88.7% | |
| SJU–JFK | 553,460 | 3,436 | 89.1% | |
| SJU–MIA | 474,660 | 3,457 | 90.2% | |
| SJU–ATL | 410,508 | 2,337 | 89.3% | |
| SJU–PHL | 380,430 | 2,260 | 86.9% | |
| SJU–EWR | 347,104 | 2,101 | 89.8% | |
| SJU–FLL | 345,347 | 2,314 | 86.4% | |
| SJU–BOS | 312,027 | 1,943 | 87.4% | |
| SJU–ORD | 264,849 | 1,546 | 90.5% | |
| SJU–TPA | 230,801 | 1,529 | 85.2% | |
| SJU–CLT | 217,379 | 1,260 | 90.7% | |
| SJU–BWI | 194,510 | 1,195 | 87.7% | |
| SJU–DFW | 178,664 | 1,083 | 89.1% | |
| SJU–PUJ | 165,062 | 1,490 | 62.4% | |
| SJU–BDL | 149,484 | 1,002 | 86.8% | |
| SJU–IAH | 142,774 | 891 | 89.6% | |
| SJU–SDQ | 133,276 | 1,178 | 74.9% | |
| SJU–IAD | 125,842 | 773 | 89.7% | |
| SJU–MAD | 108,298 | 568 | 86.1% | |
| SJU–MDE | 93,102 | 748 | 81.1% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 8,475,346 | 10,085,158 | 119,028 |
| 2016 | 8,716,461 | 10,585,967 | 117,710 |
| 2017 | 8,103,963 | 9,702,363 | 105,505 |
| 2018 | 8,110,285 | 9,554,312 | 101,382 |
| 2019 | 9,135,184 | 10,770,007 | 115,035 |
| 2020 | 4,701,401 | 7,607,346 | 81,911 |
| 2021 | 9,511,398 | 11,645,333 | 110,155 |
| 2022 | 10,118,083 | 11,853,780 | 106,685 |
| 2023 | 11,968,296 | 13,997,540 | 118,143 |
| 2024 | 12,975,998 | 15,563,823 | 131,336 |
| 2025 | 13,384,008 | 16,039,331 | 135,150 |
| 2026 | 6,795,166 | 7,957,609 | 66,921 |